Name: | Francisco C. Ada-Saipan Intl (SPN) |
---|---|
ICAO: | PGSN |
City: | Saipan I |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 215 ft |
Transition Altitude: | Unknown |
Local time: | 16:03 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PGWT | TrapperM | 08JUL25 1017Z | |
ROAH | Alister Curnow | 08JUL25 0822Z | |
RJAA | Boblaben | 05JUL25 2133Z | |
PGSN | VAF278 Roberto | 11JUN25 1230Z | |
PTYA | Anonymous | 09JUN25 1133Z | |
RKSI | MrBurns971 | 06JUN25 0631Z | |
PGRO | VAF276 Giulio | 19MAY25 2144Z | |
KDEN | Kramden | 10MAY25 0617Z | |
PGUM | Etun | 13APR25 1412Z | |
PGUM | Klappdrachen | 28MAR25 1807Z |
To | Pilot | At | |
---|---|---|---|
PWAK | Alister Curnow | 09JUL25 0923Z | |
RJAA | Boblaben | 06JUL25 2033Z | |
PGUM | Pam007 | 13JUN25 1723Z | |
PGSN | VAF278 Roberto | 11JUN25 1230Z | |
PTKK | Anonymous | 10JUN25 0958Z | |
PGUA | VAF276 Giulio | 17MAY25 0701Z | |
KFHU | Kramden | 11MAY25 1655Z | |
PGUM | Tomas Pontetto | 08MAY25 2244Z | |
PGUM | Charliemenem | 08MAY25 2243Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HI63 | Coral Ocean Point | 3 km | |
C21 | C'wealth Health Center | 10 km | |
TT03 | Nikko | 16 km | |
PGWT | Tinian Intl (TIQ) | Tinian I | 18 km |
HI64 | Tinian Star | 21 km | |
HI22 | Tinian | 21 km | |
PGRO | Rota I Intl (ROP) | Rota I | 117 km |
PGUA | Andersen AFB (UAM) | Guam I | 191 km |
HI47 | Big Eye | 206 km | |
PGUM | Guam Intl (GUM) | Agana | 208 km |
TT01 | Pagan Airstrip | Shomu-Shon | 334 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 8,702 | 066° | Asphalt | 109.900 | 066 | IGSN | 3° |
25 | 8,702 | 246° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.200 |
---|---|
Ground Services: | 121.800 |
Tower: | 125.700 |
Noticed any data issues? Please report them so we can fix them!