Name: | Tinian Intl (TIQ) |
---|---|
ICAO: | PGWT |
City: | Tinian I |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 271 ft |
Transition Altitude: | Unknown |
Local time: | 08:47 22JUL25 |
From | Pilot | At | |
---|---|---|---|
PTPN | Evik03 | 02JUL25 1832Z | |
YBAS | PJAROS70 | 27MAR25 0322Z | |
YBLN | PJAROS70 | 26MAR25 0604Z | |
NTTO | PJAROS70 | 24MAR25 0700Z | |
PKMJ | PJAROS70 | 22MAR25 0350Z | |
OIHH | PJAROS70 | 21MAR25 0616Z | |
PTYA | Vasco Oliveira | 26FEB25 2331Z | |
RPLL | Anonymous | 16FEB25 0329Z | |
PTRO | GrandPa1965 | 13NOV24 1544Z | |
PGSN | Steve "Wolverine" Cocks | 03OCT24 2145Z |
ICAO | Name | Location | Distance |
---|---|---|---|
HI22 | Tinian | 4 km | |
HI64 | Tinian Star | 5 km | |
HI63 | Coral Ocean Point | 16 km | |
PGSN | Francisco C. Ada-Saipan Intl (SPN) | Saipan I | 18 km |
C21 | C'wealth Health Center | 26 km | |
TT03 | Nikko | 33 km | |
PGRO | Rota I Intl (ROP) | Rota I | 100 km |
PGUA | Andersen AFB (UAM) | Guam I | 174 km |
HI47 | Big Eye | 188 km | |
PGUM | Guam Intl (GUM) | Agana | 190 km |
TT01 | Pagan Airstrip | Shomu-Shon | 347 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 8,596 | 078° | Asphalt | N/A | N/A | N/A | N/A |
26 | 8,596 | 258° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!