Name: | Nenana Mun (ENN) |
---|---|
ICAO: | PANN |
FAA Code: | ENN |
City: | Nenana , Alaska |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 367 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:43 20JUL25 |
From | Pilot | At | |
---|---|---|---|
PAHV | Anonymous | 15JUN25 1830Z | |
PANN | Restoring 226 | 25DEC24 1000Z | |
PAFA | Nbrich1 | 02DEC24 1756Z | |
PAHV | VAF173 Raouf | 29FEB24 2046Z | |
5HO | Bobo | 01JAN24 1825Z | |
4A3 | Dave Torkington | 06AUG23 0915Z | |
4A3 | G Neild | 14JUL23 1045Z | |
PAFA | Dirka | 29MAR23 1021Z | |
PFMP | Anonymous | 28MAR23 1922Z | |
PANN | Dr.Melanogaster | 27NOV22 1957Z |
To | Pilot | At | |
---|---|---|---|
PAFB | Anonymous | 17APR25 2202Z | |
PAML | Anonymous | 20JAN25 1448Z | |
PALP | Hot_Pants On-Fire | 29DEC24 0102Z | |
PAFA | Nexus 19 | 25DEC24 2238Z | |
PAFA | Filipe Delgadinho | 25DEC24 2203Z | |
PAFA | Rafael Dias | 25DEC24 2202Z | |
PAFA | wrgrmpf | 25DEC24 2139Z | |
PAFA | crunch888 | 25DEC24 2058Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PACL | Clear (Z84) | Clear , Alaska | 27 km |
CLF | Clear Sky Lodge | Clear , Alaska | 33 km |
2Z3 | Eva Creek | Eva Creek , Alaska | 57 km |
AK28 | Chena Marina | Fairbanks , Alaska | 62 km |
9AK | Totatlanika River | Totatlanika River , Alaska | 64 km |
PAFA | Fairbanks Intl (FAI) | Fairbanks , Alaska | 65 km |
2Z5 | Chena River | Fairbanks , Alaska | 66 km |
PAAN | Gold King Creek | 67 km | |
51Z | Minto | Minto , Alaska | 68 km |
32AK | Hardrock Field | Fairbanks , Alaska | 68 km |
MTF | Metro Fld (MTX) | Fairbanks , Alaska | 69 km |
AK32 | Gold King Creek Air Force Station | Fairbanks , Alaska | 69 km |
25AA | Skyflight | Fairbanks , Alaska | 71 km |
11Z | Lignite | Lignite , Alaska | 71 km |
1AK9 | Tundra Copter | 71 km | |
2AK2 | Clear Creek | Fairbanks -Ft Wainwright- , Alaska | 73 km |
PAHV | Healy River | Healy , Alaska | 76 km |
HRR | Healy River | Healy , Alaska | 76 km |
PAFB | Wainwright AAF (FBK) | Ft Wainwright , Alaska | 76 km |
83AK | Tolovana Hot Springs | Fairbanks , Alaska | 80 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04L | 4,586 | 032° | Asphalt | N/A | N/A | N/A | N/A |
04R | 2,513 | 032° | Grass | N/A | N/A | N/A | N/A |
22L | 2,513 | 212° | Grass | N/A | N/A | N/A | N/A |
22R | 4,586 | 212° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.500 |
---|
Noticed any data issues? Please report them so we can fix them!