Name: | Clear Sky Lodge |
---|---|
ICAO: | CLF |
City: | Clear , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 650 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:48 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CLF | Robby | 12JUL25 2116Z | |
Unknown | Calling Sky | 12JUL25 2115Z | |
11Z | Calling Sky | 12JUL25 2059Z | |
11Z | Robby | 12JUL25 2058Z | |
PAFA | Megaxenon | 27NOV23 2234Z | |
PAOM | Anonymous | 27JUL22 0208Z | |
PACL | Carlos/Giancarla Ross (AnimeBirder) | 03JUL22 0036Z | |
PAOT | Anonymous | 09JAN22 0658Z | |
PAOM | Anonymous | 19JUN21 0019Z | |
PACL | Anonymous | 06APR17 1003Z |
To | Pilot | At | |
---|---|---|---|
AK52 | Calling Sky | 12JUL25 2151Z | |
AK52 | Robby | 12JUL25 2144Z | |
CLF | Robby | 12JUL25 2116Z | |
PAHV | Nbrich1 | 02DEC24 1856Z | |
11Z | Carlos/Giancarla Ross (AnimeBirder) | 03JUL22 0042Z | |
PACL | Ryan R. van der Wal | 11JUL19 1932Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PACL | Clear (Z84) | Clear , Alaska | 6 km |
2Z3 | Eva Creek | Eva Creek , Alaska | 29 km |
PANN | Nenana Mun (ENN) | Nenana , Alaska | 33 km |
11Z | Lignite | Lignite , Alaska | 39 km |
9AK | Totatlanika River | Totatlanika River , Alaska | 41 km |
PAHV | Healy River | Healy , Alaska | 45 km |
HRR | Healy River | Healy , Alaska | 45 km |
7AK7 | Era Denali | 60 km | |
PAIN | McKinley Natl Park (MCL) | McKinley Park , Alaska | 60 km |
PAAN | Gold King Creek | 61 km | |
AK32 | Gold King Creek Air Force Station | Fairbanks , Alaska | 62 km |
AK06 | Denali | McKinley Park , Alaska | 71 km |
Z90 | Stampede | Kantishna , Alaska | 79 km |
2AK2 | Clear Creek | Fairbanks -Ft Wainwright- , Alaska | 81 km |
AK28 | Chena Marina | Fairbanks , Alaska | 87 km |
2AK1 | Blair Lake | Fairbanks -Ft Wainwright- , Alaska | 89 km |
PAFA | Fairbanks Intl (FAI) | Fairbanks , Alaska | 89 km |
2Z5 | Chena River | Fairbanks , Alaska | 90 km |
MTF | Metro Fld (MTX) | Fairbanks , Alaska | 91 km |
32AK | Hardrock Field | Fairbanks , Alaska | 94 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
0 | 000° | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!