Name: | Shaykh Mazhar |
---|---|
ICAO: | OR0I |
Also known as: |
|
City: | Shaykh Mazhar |
Country: | ![]() |
Type: | Unknown |
Altitude: | 85 ft |
Transition Altitude: | Unknown |
Local time: | 08:31 22JUL25 |
From | Pilot | At | |
---|---|---|---|
OR1B | Anonymous | 09FEB25 2041Z | |
OR1B | Kev Sim Corner | 09FEB25 1944Z | |
OR1B | InfidelFireman | 09FEB25 1942Z | |
OR1B | Restoring 226 | 09FEB25 1611Z | |
OR1B | Toommy | 09FEB25 1426Z | |
OR1B | Quasar Core | 09FEB25 1300Z | |
OR1B | John Gould | 09FEB25 1158Z | |
OR1B | Dave Torkington | 09FEB25 1036Z | |
OR1B | VAF125 Antonino | 09FEB25 0838Z | |
OR1B | G Neild | 09FEB25 0738Z |
To | Pilot | At | |
---|---|---|---|
ORT4 | VAF125 Antonino | 09FEB25 0934Z | |
ORBD | FOULESQUARE 6412 | 08FEB25 1758Z | |
OR1B | FOULESQUARE 6412 | 06FEB25 1714Z | |
Z15N | OneToBeamUp | 15MAY24 1530Z | |
Z15N | OneToBeamUp | 15MAY24 1459Z | |
Z15N | VGSTRAT | 02MAY24 1251Z | |
OR33 | Pascal | 17JUL21 1547Z | |
ORBI | Anonymous | 18OCT19 2058Z | |
ORBI | Anonymous | 18OCT19 2034Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ORAW | Salman Pak East Air Field | As Suwayrah | 28 km |
OR0P | Al Iskandariyah New | Al Iskandariyah New | 34 km |
OR1A | Rasheed | Rasheed | 40 km |
ORWH | Washington AHP | 46 km | |
Z15N | Karbala Northeast | Karbala | 52 km |
ORBI | Baghdad Intl (BGW) | Baghdad | 52 km |
OR0S | Qasr Tall Mihl | Qasr Tall Mihl | 55 km |
OR0A | Khan Bani Sad | Khan Bani Sad | 72 km |
ORT4 | Al Taji AAF | Al Taji AAF | 74 km |
ORAN | An Numaniyah Air Base | An Nu`maniyah | 81 km |
OR0Y | Baqubah | Baqubah | 95 km |
ORAF | Markab Northeast Airport | Al Fallujah | 103 km |
ORAT | Al Taqaddum AB | Al Taqaddum AB | 106 km |
ORNI | Najaf Al Ashraf Intl (NJF) | Najaf , Najaf Governorate | 108 km |
OR0Q | Habbaniyah | Habbaniyah | 111 km |
ORBD | Balad Southeast (XQC) | Balad Southeast | 114 km |
OR1B | Ubaydah Bin Al Jarrah | Ubaydah Bin Al Jarrah | 117 km |
Z17C | Subakhu | Subakhu | 119 km |
OR0L | Salum | Salum | 136 km |
OR33 | Samarra East | Samarra East | 140 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 1,635 | 114° | Asphalt | N/A | N/A | N/A | N/A |
12 | 11,530 | 118° | Asphalt | N/A | N/A | N/A | N/A |
29 | 1,635 | 294° | Asphalt | N/A | N/A | N/A | N/A |
30 | 11,530 | 298° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!