Name: | Subakhu |
---|---|
ICAO: | Z17C |
City: | Subakhu |
Country: | ![]() |
Type: | Unknown |
Altitude: | 250 ft |
Transition Altitude: | Unknown |
Local time: | 03:39 22JUL25 |
From | Pilot | At | |
---|---|---|---|
OSKL | Anonymous | 29OCT18 0323Z | |
Unknown | Anonymous | 09OCT16 1413Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OR0L | Salum | Salum | 41 km |
OR0Y | Baqubah | Baqubah | 49 km |
OR0A | Khan Bani Sad | Khan Bani Sad | 60 km |
ORBD | Balad Southeast (XQC) | Balad Southeast | 68 km |
ORKI | Injanah Air Field | Kifri | 73 km |
OR33 | Samarra East | Samarra East | 81 km |
ORT4 | Al Taji AAF | Al Taji AAF | 90 km |
ORAW | Salman Pak East Air Field | As Suwayrah | 91 km |
OR1A | Rasheed | Rasheed | 92 km |
ORWH | Washington AHP | 95 km | |
OR0S | Qasr Tall Mihl | Qasr Tall Mihl | 106 km |
ORBI | Baghdad Intl (BGW) | Baghdad | 110 km |
OR0I | Shaykh Mazhar | Shaykh Mazhar | 119 km |
OR0W | Tuz Khurmatu | Tuz Khurmatu | 125 km |
OICI | Ilam (IIL) | Ilam | 126 km |
OR0P | Al Iskandariyah New | Al Iskandariyah New | 132 km |
Z14N | Shahabad Highway Strip | Shahabad | 139 km |
OR1K | Tikrit East | Tikrit East | 143 km |
OR0E | Tikrit South | Tikrit South | 147 km |
ORAT | Al Taqaddum AB | Al Taqaddum AB | 154 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 9,815 | 112° | Asphalt | N/A | N/A | N/A | N/A |
30 | 9,815 | 292° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!