Name: | Sanjwal Airport |
---|---|
ICAO: | OPSA |
City: | Sanjwal |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,707 ft |
Transition Altitude: | Unknown |
Local time: | 05:40 22JUL25 |
From | Pilot | At | |
---|---|---|---|
OP0K | Anonymous | 08DEC24 1013Z | |
OPCH | Ciclópata_X | 25OCT24 2301Z | |
OPCH | JuanKapilot57 | 25OCT24 2301Z | |
OPCH | Jerry Ryen | 19OCT24 2148Z | |
OPCH | Phil Aldok | 19OCT24 2147Z | |
OPCH | Kev Sim Corner | 19OCT24 2059Z | |
OPCH | John Gould | 19OCT24 1742Z | |
OPCH | papi61 | 19OCT24 1630Z | |
OPCH | Yvounet13 | 19OCT24 1526Z | |
OPCH | Toommy | 19OCT24 1524Z |
To | Pilot | At | |
---|---|---|---|
VI70 | Nexus 17 | 19DEC24 1716Z | |
OPIS | StickFigure_ | 18FEB24 0720Z | |
OPIS | Syed Zaidi | 10SEP22 0314Z | |
OPIS | Syed Zaidi | 30AUG22 0305Z | |
OPIS | Syed Zaidi | 31JUL22 0255Z | |
OPIS | Syed Zaidi | 14JUL22 0257Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OPIS | Islamabad Intl | 18 km | |
OP0O | Basal | Basal | 34 km |
OPQS | Dhamial Army | Qasim | 37 km |
OP20 | Minhas | Minhas | 42 km |
OPRN | Chaklala Intl (ISB) | Islamabad | 44 km |
OPTA | Tarbela Dam (TLB) | Tarbela Dam | 48 km |
OP0K | Murid | Murid | 72 km |
OPCT | Chirat Airport | Nowshera Cantonment | 77 km |
OPRS | Risalpur | Risalpur | 85 km |
OPMA | Mangla (XJM) | Mangla | 108 km |
OP26 | Khewra | Khewra | 108 km |
OPKT | Kohat AB | Kohat | 110 km |
OP0T | Mari Indus East | Mari Indus East | 112 km |
OPRT | Rawalakot (RAZ) | Rawalakot | 113 km |
OPPS | Peshawar Intl (PEW) | Peshawar | 114 km |
OPSH | Shabqadar Airport | Shabqadar | 115 km |
OP25 | Gurha Salim | Gurha Salim | 117 km |
OPMF | Muzaffarabad (MFG) | Muzaffarabad | 119 km |
OP24 | Mandi Bahauddin | Mandi Bahauddin | 133 km |
OPSS | Saidu Sharif (SDT) | Saidu Sharif | 142 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,709 | 056° | Asphalt | N/A | N/A | N/A | N/A |
13 | 2,811 | 137° | Asphalt | N/A | N/A | N/A | N/A |
23 | 4,709 | 236° | Asphalt | N/A | N/A | N/A | N/A |
31 | 2,811 | 317° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!