Name: | Sheberghan |
---|---|
ICAO: | OASG |
City: | Sheberghan |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,053 ft |
Transition Altitude: | Unknown |
Local time: | 05:05 22JUL25 |
To | Pilot | At | |
---|---|---|---|
VIDP | Chris TINNEY | 23MAR21 1556Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OADE | Dehdadi Airport | Dehdadi | 100 km |
OAMS | Mazar (MZR) | Mazar-I-Sharif | 115 km |
UT56 | Gaurdak | Gaurdak | 117 km |
UT51 | Kerki | Kerki | 133 km |
UTST | Termez (TMJ) | Termez | 137 km |
OAMN | Maimana (MMZ) | Maimana | 138 km |
UTAO | Atamyrat Airport | Atamyrat | 171 km |
UT1M | Kakaydy | Kakaydy | 172 km |
UTSD | Surkhany Airport | Sho'rchi | 183 km |
UTYN | Nishan Airport | Yangi-Nishon Shahri | 206 km |
UTQR | Faizabad Airport | Qarshi | 222 km |
UT1N | Karshi South | Karshi South | 228 km |
UTSK | Karshi South | Karshi South | 228 km |
UTBS | Kodzhar Southwest Airport | Beshkent Shahri | 230 km |
UTSL | Karshi Khanabad (KSQ) | Karshi Khanabad | 231 km |
UTQM | Chim Airport | Qamashi Shahri | 233 km |
UTDV | Denau Southwest Airport | Denov | 237 km |
UTMU | Muglan Airport | Mug'lon Shahar | 243 km |
UTDO | Denau Airport | Denov | 243 km |
UTCQ | Isat Airport | Chiroqchi Shahri | 250 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 8,600 | 062° | Asphalt | N/A | N/A | N/A | N/A |
24 | 8,600 | 242° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!