Name: | Karshi South |
---|---|
ICAO: | UTSK |
City: | Karshi South |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,224 ft |
Transition Altitude: | Unknown |
Local time: | 07:40 22JUL25 |
To | Pilot | At | |
---|---|---|---|
ULLI | Anonymous | 05MAR25 1805Z | |
UTSB | simLowDeck | 16FEB25 0029Z | |
UTSS | simLowDeck | 16JAN25 0327Z | |
UTTT | Anonymous | 08NOV24 2003Z | |
UTSS | Alpha_One | 31OCT24 1258Z | |
UTDD | OneToBeamUp | 01OCT24 0015Z | |
UTTT | Anonymous | 14MAR24 0950Z | |
UTTT | Anonymous | 21JAN24 2026Z | |
OPIS | redshiftz | 19SEP23 0839Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UT1N | Karshi South | Karshi South | 0 km |
UTQR | Faizabad Airport | Qarshi | 7 km |
UTSL | Karshi Khanabad (KSQ) | Karshi Khanabad | 13 km |
UTBS | Kodzhar Southwest Airport | Beshkent Shahri | 18 km |
UTYN | Nishan Airport | Yangi-Nishon Shahri | 28 km |
UTMU | Muglan Airport | Mug'lon Shahar | 34 km |
UTQM | Chim Airport | Qamashi Shahri | 43 km |
UT73 | Maymanak | Maymanak | 64 km |
UTCQ | Isat Airport | Chiroqchi Shahri | 70 km |
UTCC | Ishbulak North Airport | Chiroqchi | 80 km |
UTYK | Statsiya Yakkabag Airport | Yakkabog' Shahri | 85 km |
UTSH | Shakhristabz Airport | Shahrisabz Shahri | 90 km |
UTSZ | Shakhristabz Southwest Airport | Shahrisabz Shahri | 90 km |
UTKI | Dzhar-Tepe Airport | Kitob | 91 km |
UTKB | Kilab Northwest Airport | Kitob Shahri | 102 km |
UTKS | Kilab Southeast Airport | Kitob Shahri | 104 km |
UT56 | Gaurdak | Gaurdak | 112 km |
UTAO | Atamyrat Airport | Atamyrat | 115 km |
UT51 | Kerki | Kerki | 121 km |
UTCA | Charkhin Airport | Charxin | 129 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 9,273 | 160° | Asphalt | 109.100 | 155 | IJP | 3° |
34 | 9,273 | 340° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 124.400 |
---|---|
Tower: | 124.400 |
Noticed any data issues? Please report them so we can fix them!