Name: | Ravendale |
---|---|
ICAO: | O39 |
City: | Ravendale , California |
Country: | ![]() |
Type: | Small airport |
Altitude: | 5,298 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
NV16 | Anonymous | 01APR25 1423Z | |
NV16 | Mike Papa | 24MAR25 1602Z | |
NV16 | Anonymous | 22JAN25 1953Z | |
NV16 | Jean C. A. | 08DEC24 0116Z | |
NV16 | Summersa74 | 07DEC24 0034Z | |
NV16 | Maxim Joukov | 26NOV24 2154Z | |
NV16 | Papa Bill | 25NOV24 1636Z | |
NV16 | Pizzamonster | 30OCT24 2209Z | |
NV16 | EricR | 14SEP24 0536Z | |
NV16 | Marklar | 18AUG24 2212Z |
To | Pilot | At | |
---|---|---|---|
1Q2 | Anonymous | 01APR25 1500Z | |
1Q2 | Mike Papa | 25MAR25 0805Z | |
1Q2 | Anonymous | 22JAN25 2055Z | |
1Q2 | Jean C. A. | 08DEC24 2103Z | |
1Q2 | Summersa74 | 07DEC24 0118Z | |
1Q2 | Maxim Joukov | 28NOV24 2123Z | |
1Q2 | Papa Bill | 25NOV24 1725Z | |
1Q2 | Pizzamonster | 22NOV24 0043Z | |
1Q2 | EricR | 14SEP24 0559Z | |
1Q2 | Marklar | 18AUG24 2234Z |
ICAO | Name | Location | Distance |
---|---|---|---|
1Q2 | Spaulding | Susanville , California | 38 km |
NV16 | Lackerman Ranch | Gerlach , Nevada | 42 km |
KSUV | Susanville Airport | Susanville | 48 km |
9CL3 | Likely | Likely , California | 50 km |
KSVE | Susanville Mun (SVE) | Susanville , California | 51 km |
KALU | Alturas Airport | Alturas | 60 km |
6CL2 | Eagleville | Eagleville , California | 62 km |
KAHC | Amedee AAF (AHC) | Sierra Army Depot , California | 62 km |
A26 | Adin | Adin , California | 65 km |
CA06 | Bates Field | Alturas , California | 70 km |
A24 | California Pines | Alturas , California | 73 km |
O55 | Southard | Bieber , California | 74 km |
CL88 | Wesinger Ranch | Alturas , California | 74 km |
H37 | Herlong | Herlong , California | 75 km |
KAAT | Alturas Mun | Alturas , California | 77 km |
KWES | Westwood Airport | Westwood | 79 km |
5CO9 | WCDH | 80 km | |
KALL | Alturas Airport | Alturas | 82 km |
KALT | Alturas Airport | Alturas | 84 km |
O59 | Cedarville | Cedarville , California | 85 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 2,920 | 170° | Asphalt | N/A | N/A | N/A | N/A |
35 | 2,920 | 350° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!