Name: | Likely |
---|---|
ICAO: | 9CL3 |
Also known as: |
|
City: | Likely , California |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,419 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:41 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KAVX | Samuel Magro | 28MAY23 0124Z | |
O89 | Anonymous | 25JUN22 1143Z |
To | Pilot | At | |
---|---|---|---|
KAAT | planetneutral | 18APR24 0203Z | |
Unknown | planetneutral | 14APR24 0146Z | |
NV16 | Anonymous | 25JUN22 1247Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KALU | Alturas Airport | Alturas | 10 km |
CA06 | Bates Field | Alturas , California | 20 km |
A24 | California Pines | Alturas , California | 23 km |
CL88 | Wesinger Ranch | Alturas , California | 23 km |
KAAT | Alturas Mun | Alturas , California | 27 km |
KALT | Alturas Airport | Alturas | 33 km |
KALL | Alturas Airport | Alturas | 36 km |
A26 | Adin | Adin , California | 36 km |
6CL2 | Eagleville | Eagleville , California | 41 km |
O59 | Cedarville | Cedarville , California | 46 km |
O39 | Ravendale | Ravendale , California | 50 km |
O55 | Southard | Bieber , California | 51 km |
NV16 | Lackerman Ranch | Gerlach , Nevada | 56 km |
1Q2 | Spaulding | Susanville , California | 69 km |
A28 | Ft Bidwell | Ft Bidwell , California | 77 km |
KSUV | Susanville Airport | Susanville | 79 km |
O89 | Fall River Mills | Fall River Mills , California | 80 km |
KSVE | Susanville Mun (SVE) | Susanville , California | 96 km |
OR26 | Farr | Lakeview , Oregon | 99 km |
O81 | Tulelake Mun | Tulelake , California | 100 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 1,960 | 060° | Gravel | N/A | N/A | N/A | N/A |
24 | 1,960 | 240° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!