Name: | Adin |
---|---|
ICAO: | A26 |
Also known as: |
|
City: | Adin , California |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,228 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
O55 | StickFigure_ | 29MAY24 0342Z | |
O05 | Brian | 28DEC23 0609Z | |
CYBD | Andrianto Hartono | 24DEC21 1632Z | |
22S | Troyboy1208 | 02JUL21 0153Z | |
O55 | Karah Rose Martin | 19JAN20 1947Z |
To | Pilot | At | |
---|---|---|---|
O55 | StickFigure_ | 29MAY24 0349Z | |
KLMT | Brian | 28DEC23 0643Z | |
KPAO | Andrianto Hartono | 26DEC21 1308Z | |
KFOT | Troyboy1208 | 02JUL21 2126Z | |
Unknown | Karah Rose Martin | 19JAN20 1957Z |
ICAO | Name | Location | Distance |
---|---|---|---|
O55 | Southard | Bieber , California | 15 km |
KALL | Alturas Airport | Alturas | 28 km |
A24 | California Pines | Alturas , California | 34 km |
9CL3 | Likely | Likely , California | 36 km |
KALU | Alturas Airport | Alturas | 39 km |
CA06 | Bates Field | Alturas , California | 41 km |
CL88 | Wesinger Ranch | Alturas , California | 42 km |
KALT | Alturas Airport | Alturas | 44 km |
O89 | Fall River Mills | Fall River Mills , California | 44 km |
KAAT | Alturas Mun | Alturas , California | 46 km |
1Q2 | Spaulding | Susanville , California | 61 km |
O39 | Ravendale | Ravendale , California | 65 km |
KSUV | Susanville Airport | Susanville | 69 km |
O59 | Cedarville | Cedarville , California | 77 km |
6CL2 | Eagleville | Eagleville , California | 77 km |
O81 | Tulelake Mun | Tulelake , California | 85 km |
NV16 | Lackerman Ranch | Gerlach , Nevada | 87 km |
2CL3 | Longbell Ranch | Tennant , California | 93 km |
KSVE | Susanville Mun (SVE) | Susanville , California | 95 km |
4S7 | Malin | Malin , Oregon | 98 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,850 | 090° | Asphalt | N/A | N/A | N/A | N/A |
27 | 2,850 | 270° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!