Name: | Palmerston North (PMR) |
---|---|
ICAO: | NZPM |
City: | Palmerston North |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 151 ft |
Transition Altitude: | Unknown |
Local time: | 23:21 21JUL25 |
From | Pilot | At | |
---|---|---|---|
NZNR | RPN | 20JUL25 0541Z | |
NZAA | Davi Pereira | 20JUL25 0324Z | |
NZWN | Geoff Weale | 17JUL25 1057Z | |
NZWN | Geoff Weale | 16JUL25 0137Z | |
NZCH | Geoff Weale | 05JUL25 1230Z | |
NZPM | Geoff Weale | 01JUL25 0116Z | |
NZPM | Hellie55 | 20JUN25 0302Z | |
NZHN | Asgard2006 | 06JUN25 0030Z | |
NZHN | Paul Cornish | 03JUN25 0822Z | |
NZGS | Mark | 02JUN25 2208Z |
To | Pilot | At | |
---|---|---|---|
NZAA | Davi Pereira | 21JUL25 0612Z | |
NZNR | Geoff Weale | 17JUL25 1155Z | |
NZWN | Geoff Weale | 12JUL25 0211Z | |
NZWN | Geoff Weale | 01JUL25 0202Z | |
NZPM | Geoff Weale | 01JUL25 0116Z | |
NZPM | Hellie55 | 20JUN25 0302Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NZFI | Feilding | Feilding | 7 km |
NZOH | Ohakea (Military) (OHA) | Ohakea | 23 km |
NZFP | Pine Park | 33 km | |
NZKP | Koputaroa | 36 km | |
NZDV | Dannevirke | Dannevirke | 40 km |
NZAN | Alfredton | 46 km | |
NZFL | Flat Hills | Rangitikei District , Manawatu-Whanganui | 47 km |
NZWU | Wanganui (WAG) | Wanganui | 64 km |
NZOT | Otaki Airport | Otaki | 65 km |
NZVR | Taihape Airport | Waiouru | 72 km |
NZMS | Masterton (MRO) | Masterton | 73 km |
NZPP | Paraparaumu (PPQ) | Paraparaumu | 84 km |
NZYP | Waipukurau | Waipukurau | 86 km |
NZKY | Kowhai Aerodrome | Hastings | 87 km |
NZPW | Masterton Airport | Masterton | 88 km |
NZPO | Porangahau Aerodrome | Hastings | 88 km |
NZRU | Waiouru | Waiouru | 97 km |
NZMT | Martinborough | 100 km | |
NZFT | Flat Point Aerodrome | Masterton | 106 km |
NZHS | Hastings | Hastings | 123 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 6,232 | 068° | Bituminous | N/A | N/A | N/A | N/A |
25 | 6,232 | 248° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 129.700 |
---|---|
Ground Services: | 121.700 |
Tower: | 120.600 |
Approach: | 123.200 |
Departure: | 126.200 |
Noticed any data issues? Please report them so we can fix them!