Name: | Flat Point Aerodrome |
---|---|
ICAO: | NZFT |
City: | Masterton |
Country: | ![]() |
Type: | Small airport |
Altitude: | 16 ft |
Transition Altitude: | Unknown |
Local time: | 09:18 22JUL25 |
From | Pilot | At | |
---|---|---|---|
NZFT | Archie | 31MAY25 0752Z | |
Unknown | Cammellodacorsa | 25FEB25 1606Z | |
Unknown | I-DRZG (Dario Z.) | 29DEC24 1736Z | |
Unknown | Siae260 | 14OCT24 1426Z | |
NZWN | Morgan Cummins - Hussey | 25SEP24 1005Z | |
Unknown | Mario67 | 24MAY24 1159Z | |
Unknown | Morph108 | 16APR24 2126Z | |
Unknown | Rebot | 30MAR24 1958Z | |
NZAN | Mark Korolevich | 04APR23 2242Z | |
NZAN | ExcessumPerficio | 04APR23 2240Z |
To | Pilot | At | |
---|---|---|---|
NZWN | Archie | 31MAY25 0816Z | |
NZFT | Archie | 31MAY25 0752Z | |
NZHS | Cammellodacorsa | 25FEB25 1651Z | |
NZHS | I-DRZG (Dario Z.) | 30DEC24 0902Z | |
NZHS | Siae260 | 18OCT24 1427Z | |
NZHS | Siae260 | 15OCT24 0751Z | |
NZNR | Morgan Cummins - Hussey | 25SEP24 1159Z | |
NZHS | Mario67 | 24MAY24 1609Z | |
NZHS | Morph108 | 17APR24 1953Z | |
NZHS | Rebot | 01APR24 0951Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NZMT | Martinborough | 40 km | |
NZMS | Masterton (MRO) | Masterton | 41 km |
NZPW | Masterton Airport | Masterton | 42 km |
NZAN | Alfredton | 61 km | |
NZOT | Otaki Airport | Otaki | 85 km |
NZPP | Paraparaumu (PPQ) | Paraparaumu | 90 km |
NZKP | Koputaroa | 92 km | |
NZWN | Wellington Intl (WLG) | Wellington | 97 km |
NZFP | Pine Park | 105 km | |
NZPM | Palmerston North (PMR) | Palmerston North | 106 km |
NZDV | Dannevirke | Dannevirke | 113 km |
NZFI | Feilding | Feilding | 114 km |
NZPO | Porangahau Aerodrome | Hastings | 122 km |
NZOH | Ohakea (Military) (OHA) | Ohakea | 125 km |
NZYP | Waipukurau | Waipukurau | 147 km |
NZBL | Cape Campbell airstrip | Blenheim | 151 km |
NZFL | Flat Hills | Rangitikei District , Manawatu-Whanganui | 152 km |
NZKY | Kowhai Aerodrome | Hastings | 160 km |
NZWU | Wanganui (WAG) | Wanganui | 163 km |
NZCL | Cloudy Bay Airfield | Marshlands | 164 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 1,321 | 193° | Grass | N/A | N/A | N/A | N/A |
35 | 1,321 | 013° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!