Name: | Eastside |
---|---|
ICAO: | NM24 |
City: | Chama , New Mexico |
Country: | ![]() |
Type: | Small airport |
Altitude: | 8,028 ft |
Transition Altitude: | 18,000 ft |
Local time: | 03:27 21JUL25 |
From | Pilot | At | |
---|---|---|---|
NM24 | The Mature Simmer | 10DEC24 1630Z | |
NM24 | The Mature Simmer | 09DEC24 1235Z | |
NM24 | The Mature Simmer | 08DEC24 1854Z |
To | Pilot | At | |
---|---|---|---|
NM24 | The Mature Simmer | 10DEC24 1630Z | |
Unknown | The Mature Simmer | 10DEC24 1621Z | |
NM24 | The Mature Simmer | 09DEC24 1235Z | |
NM24 | The Mature Simmer | 08DEC24 1854Z | |
KDRO | David Knadler | 11FEB21 1734Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NM16 | Chama Land and Cattle Co. | Chama , New Mexico | 6 km |
NM48 | Esenada | Ensenada , New Mexico | 22 km |
24N | Jicarilla Apache Nation | Dulce , New Mexico | 31 km |
KTII | Tierra Amarilla Airport | Tierra Amarilla | 35 km |
NM01 | Dulce | 38 km | |
2V1 | Stevens | Pagosa Springs , Colorado | 59 km |
KPSO | Stevens | 60 km | |
NM99 | Murrow Field On The Divide | Santa Teresa | 67 km |
50NM | Ghost Ranch Strip | Abiquiu , New Mexico | 69 km |
5V9 | Navajo | Arboles , Colorado | 77 km |
KMOV | Monte Vista Airport | Monte Vista | 80 km |
NM03 | Grant Besley | Taos , New Mexico | 80 km |
KMVI | Monte Vista Mun | Monte Vista , Colorado | 81 km |
E32 | Lindrith | Lindrith , New Mexico | 83 km |
CD10 | Chapman Field | South Fork , Colorado | 84 km |
KALS | San Luis Valley Regl-Bergman (ALS) | Alamosa , Colorado | 84 km |
N24 | Questa Mun Nr 2 | Questa , New Mexico | 87 km |
8V1 | Del Norte Mun-Co | Del Norte , Colorado | 90 km |
KRCV | Del Norte Mun-Co | Del Norte , Colorado | 90 km |
CD69 | Morning Shadows Ranch | South Fork , Colorado | 91 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 3,000 | 010° | Asphalt | N/A | N/A | N/A | N/A |
19 | 3,000 | 190° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!