Name: | Questa Mun Nr 2 |
---|---|
ICAO: | N24 |
City: | Questa , New Mexico |
Country: | ![]() |
Type: | Unknown |
Altitude: | 7,688 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
33CO | Vernon 006 | 22JAN24 1707Z | |
KALS | TwoDawgs | 15OCT23 0259Z | |
3K7 | Jesster777 | 04MAR23 0219Z | |
KSKX | Jay | 13SEP22 2319Z | |
KAXX | Trucker_Ty22 | 21JUL22 1900Z | |
3CO4 | Trucker_Ty22 | 21JUL22 1839Z | |
KAXX | Anonymous | 07APR22 1906Z |
To | Pilot | At | |
---|---|---|---|
KDEN | Brian | 22NOV23 0547Z | |
KSKX | TwoDawgs | 15OCT23 0319Z | |
KFCS | Jesster777 | 08MAR23 0057Z | |
KSKX | Anonymous | 17SEP22 1339Z | |
KMAW | Trucker_Ty22 | 22JUL22 1547Z | |
KAXX | Trucker_Ty22 | 21JUL22 1852Z | |
KABQ | Restoring 226 | 30JUN22 1528Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NM03 | Grant Besley | Taos , New Mexico | 19 km |
33CO | Melby Ranch Airstrip | San Luis , Colorado | 32 km |
KSKX | Taos Regl (TSM) | Taos , New Mexico | 39 km |
KANL | Angel Fire Airport | Angel Fire | 40 km |
KTAR | San Luis Airport | San Luis | 45 km |
NM65 | Holy Cross Hospital | 48 km | |
KAXX | Angel Fire (AXX) | Angel Fire , New Mexico | 50 km |
3CO4 | Tercio Ranch Airstrip | Stonewall , Colorado | 60 km |
05V | Blanca | Blanca , Colorado | 68 km |
KALS | San Luis Valley Regl-Bergman (ALS) | Alamosa , Colorado | 74 km |
KCIO | Cimarron Airport | Cimarron | 80 km |
NM48 | Esenada | Ensenada , New Mexico | 80 km |
NM16 | Chama Land and Cattle Co. | Chama , New Mexico | 87 km |
NM24 | Eastside | Chama , New Mexico | 87 km |
KMVI | Monte Vista Mun | Monte Vista , Colorado | 90 km |
E14 | San Juan Pueblo | Espanola , New Mexico | 95 km |
07V | Cuchara Valley Apt At La Veta | La Veta , Colorado | 96 km |
50NM | Ghost Ranch Strip | Abiquiu , New Mexico | 97 km |
KRTN | Raton Mun-Crews (RTN) | Raton , New Mexico | 98 km |
KTII | Tierra Amarilla Airport | Tierra Amarilla | 101 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 6,867 | 169° | Asphalt | N/A | N/A | N/A | N/A |
35 | 6,867 | 349° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!