Name: | Labasa (LBS) |
---|---|
ICAO: | NFNL |
City: | Labasa |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 44 ft |
Transition Altitude: | Unknown |
Local time: | 23:21 21JUL25 |
From | Pilot | At | |
---|---|---|---|
NFNS | Heis_N_berG | 18JUL25 2328Z | |
NFNL | Angel15 | 18JUL25 2312Z | |
NFNM | Captain Cocktail | 18JUL25 2302Z | |
NFNL | Angel15 | 18JUL25 2302Z | |
NFNS | Twotonemurphy | 18JUL25 2259Z | |
NFNS | Wombat49 | 18JUL25 2258Z | |
NFNS | Anonymous | 18JUL25 2251Z | |
NFNS | musefan | 18JUL25 2249Z | |
NFNS | 98vulcan | 18JUL25 2247Z | |
NFNS | Kevin Ryley | 18JUL25 2247Z |
To | Pilot | At | |
---|---|---|---|
NFNL | Angel15 | 18JUL25 2312Z | |
NFNL | Angel15 | 18JUL25 2302Z | |
NFNA | Bricktop | 18JUL25 2240Z | |
NFNA | Edwin Albert Warren | 27JUN25 2220Z | |
NLWW | COACH | 23JUN25 1816Z | |
NFNA | Guido | 21JUN25 0634Z | |
NFNA | CPT Jose Collado | 21JUN25 0622Z | |
NFNA | Tomas Pontetto | 21JUN25 0601Z | |
NFNA | XxGuI2eNxX | 31MAY25 1749Z | |
NFNA | Oz Flyer/Nexus27 | 10MAR25 0931Z |
Pilot |
---|
Heis_N_berG |
Kevin Ryley |
98vulcan |
ICAO | Name | Location | Distance |
---|---|---|---|
NFNS | Savusavu (SVU) | Savusavu | 37 km |
NFFR | Rabi (RBI) | 68 km | |
NFNM | Matei (TVU) | Matei | 87 km |
NFNO | Koro (KXF) | Koro Island | 98 km |
NFNH | Laucala Island | 110 km | |
NFNB | Bureta (LEV) | Levuka | 151 km |
NFKB | Kaibu | 152 km | |
NFNG | Gau (NGI) | Ngau | 183 km |
NLAL | Alo Airport | Alo | 192 km |
NFNA | Nausori Intl (SUV) | Nausori | 194 km |
NFSW | Yasawa | 194 km | |
NFNV | Vatukoula Airport | Ba | 194 km |
NFCI | Cicia (ICI) | Cicia , Eastern | 199 km |
BXL | [S] Blue Lagoon | 216 km | |
NLAO | Alo Airport | Alo | 238 km |
NFSU | Taunovo Airstrip | Suva | 241 km |
NFMO | Moala (MFJ) | Moala , Eastern | 242 km |
NFFN | Nadi Intl (NAN) | Nadi | 247 km |
NFFO | Malololailai (PTF) | Malolo Lailai Island | 270 km |
NFMA | Mana (MNF) | Mana Island | 273 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 3,511 | 130° | Bituminous | N/A | N/A | N/A | N/A |
31 | 3,511 | 310° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!