Name: | Taunovo Airstrip |
---|---|
ICAO: | NFSU |
City: | Suva |
Country: | ![]() |
Type: | Unknown |
Altitude: | 18 ft |
Transition Altitude: | Unknown |
Local time: | 10:44 22JUL25 |
From | Pilot | At | |
---|---|---|---|
NFFN | TheImpossibleFace | 18JUL25 2023Z | |
NFFN | Toto2495 | 18JUL25 2020Z | |
NFFN | Twotonemurphy | 18JUL25 2019Z | |
Unknown | Anonymous | 18JUL25 2019Z | |
NFFN | NightHawk1867 | 18JUL25 2019Z | |
NFFN | Cyulator | 18JUL25 2018Z | |
NFFN | Simon Murray | 18JUL25 2018Z | |
NFFN | Tarnish B42 | 18JUL25 2018Z | |
NFFN | 98vulcan | 18JUL25 2017Z | |
NFFN | musefan | 18JUL25 2015Z |
To | Pilot | At | |
---|---|---|---|
NFNA | musefan | 18JUL25 2051Z | |
NFNA | TheImpossibleFace | 18JUL25 2042Z | |
NFNA | Kevin Ryley | 18JUL25 2037Z | |
NFNA | NightHawk1867 | 18JUL25 2037Z | |
NFNA | Anonymous | 18JUL25 2037Z | |
NFNA | 98vulcan | 18JUL25 2036Z | |
NFNA | Twotonemurphy | 18JUL25 2036Z | |
NFNA | Tarnish B42 | 18JUL25 2036Z | |
NFNA | Cyulator | 18JUL25 2035Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NFVL | Vatulele | 52 km | |
NFNA | Nausori Intl (SUV) | Nausori | 59 km |
NFFN | Nadi Intl (NAN) | Nadi | 85 km |
NFNV | Vatukoula Airport | Ba | 86 km |
NFKD | Namalata (KDV) | Kadavu, Fiji Is | 89 km |
NFNB | Bureta (LEV) | Levuka | 96 km |
NFFO | Malololailai (PTF) | Malolo Lailai Island | 104 km |
NFCS | [S] Castaway | 113 km | |
NFMA | Mana (MNF) | Mana Island | 119 km |
NFNG | Gau (NGI) | Ngau | 137 km |
BXL | [S] Blue Lagoon | 161 km | |
NFSW | Yasawa | 174 km | |
NFNO | Koro (KXF) | Koro Island | 177 km |
NFMO | Moala (MFJ) | Moala , Eastern | 203 km |
NFNS | Savusavu (SVU) | Savusavu | 211 km |
NFNL | Labasa (LBS) | Labasa | 241 km |
NFFR | Rabi (RBI) | 280 km | |
NFNM | Matei (TVU) | Matei | 281 km |
NFCI | Cicia (ICI) | Cicia , Eastern | 281 km |
NFKB | Kaibu | 283 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 2,260 | 155° | Asphalt | N/A | N/A | N/A | N/A |
32 | 2,260 | 335° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!