Name: | Ocean Cay Airport |
---|---|
ICAO: | MYBO |
City: | Alice Town |
Country: | ![]() |
Type: | Unknown |
Altitude: | 27 ft |
Transition Altitude: | Unknown |
Local time: | 19:31 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MYBO | Anonymous | 06JUN25 2006Z | |
MYCC | LuisDlg | 06JUN25 2002Z | |
MUVR | Jingle2607 | 27MAY24 2026Z | |
MUVR | Patriceapi | 17MAR24 1218Z | |
MUVR | Darkvarno | 15MAR24 1023Z | |
MUVR | Yvounet13 | 07MAR24 0722Z | |
MUVR | Colchix33 | 06MAR24 2237Z | |
MUVR | Breizh Punisher | 06MAR24 1533Z | |
KHST | Mosh Pit | 31AUG23 1852Z | |
KMIA | Orkut Orbeyi | 22AUG23 1853Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MYCC | North Cat Cay (CXY) | 16 km | |
MYBS | South Bimini (BIM) | Bimini I | 31 km |
79FD | Hugos | 92 km | |
FD23 | Fisher Island | 100 km | |
X44 | Miami | Miami , Florida | 104 km |
1FD5 | Miami Herald | 106 km | |
07FA | Ocean Reef Club (OCA) | Key Largo , Florida | 108 km |
KBIC | Biscayne Park Airport | Biscayne Park | 108 km |
05FD | Aventura | 111 km | |
FD16 | Fpl Turkey Point | 113 km | |
7FD3 | Central District Police Station | 114 km | |
87FL | Parkway Regional Medical Center | 115 km | |
KMIA | Miami Intl (MIA) | Miami , Florida | 116 km |
2FD4 | Port Everglades | 117 km | |
77FD | Memorial Hospital | 118 km | |
KHST | Homestead ARB (HST) | Homestead , Florida | 118 km |
KFLL | Ft Lauderdale-Hollywood Intl (FLL) | Ft Lauderdale , Florida | 119 km |
0FD2 | Pro Player Stadium | 119 km | |
KOPF | Opa Locka (OPF) | Miami , Florida | 120 km |
6FD8 | Broward General Medical Center | 120 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 1,627 | 081° | Grass | N/A | N/A | N/A | N/A |
17 | 1,874 | 159° | Grass | N/A | N/A | N/A | N/A |
27 | 1,627 | 261° | Grass | N/A | N/A | N/A | N/A |
35 | 1,874 | 339° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!