Name: | Homestead ARB (HST) |
---|---|
ICAO: | KHST |
FAA Code: | HST |
City: | Homestead , Florida |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 6 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:08 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KBCT | Anonymous | 11JUL25 2238Z | |
KNQX | Flaco Buenos Aires | 01JUL25 1123Z | |
KNQX | Flaco Buenos Aires | 22JUN25 2203Z | |
KFXE | John Gould | 14MAY25 1956Z | |
07FA | MoeSideways | 22APR25 1924Z | |
KNQX | Nicola | 29MAR25 0047Z | |
KTMB | Colonel Fork | 23MAR25 1825Z | |
MDSD | VAF114 Pierluigi | 17MAR25 1432Z | |
KSUX | Alexandre Vaille | 08MAR25 2125Z | |
KEYW | Ron L. Hamelin | 02MAR25 1658Z |
To | Pilot | At | |
---|---|---|---|
KXMR | Anonymous | 11JUL25 2349Z | |
Unknown | Colonel Fork | 29JUN25 1938Z | |
KMIA | MoeSideways | 22APR25 1951Z | |
MYGF | Dave Ryan | 17APR25 1937Z | |
KNTU | Staghound | 10APR25 1817Z | |
TXKF | Staghound | 04APR25 2118Z |
ICAO | Name | Location | Distance |
---|---|---|---|
FD16 | Fpl Turkey Point | 8 km | |
14FA | Burrs Strip | Miami , Florida | 9 km |
78FD | Macs Field | Homestead , Florida | 10 km |
KFLR | Florida City Airport | Florida City | 14 km |
04FA | Richards Field | Homestead , Florida | 15 km |
11FA | B and L Farms | Homestead , Florida | 16 km |
22FD | Miami | Homestead , Florida | 16 km |
X51 | Homestead Gen Aviation | Homestead , Florida | 17 km |
FA35 | Lindberghs Landing | Miami , Florida | 18 km |
KTMB | Kendall-Tamiami Executive (TMB) | Miami , Florida | 18 km |
FL31 | Mjd | Miami , Florida | 19 km |
07FA | Ocean Reef Club (OCA) | Key Largo , Florida | 21 km |
KMIA | Miami Intl (MIA) | Miami , Florida | 35 km |
71FL | Miami Federal Reserve Bank | 36 km | |
FD00 | Dade County Mosquito Control | 38 km | |
FD23 | Fisher Island | 39 km | |
X44 | Miami | Miami , Florida | 39 km |
1FD5 | Miami Herald | 39 km | |
7FD3 | Central District Police Station | 43 km | |
KOPF | Opa Locka (OPF) | Miami , Florida | 48 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 11,212 | 052° | Concrete | 109.900 | 052 | IHST | 2.5° |
23 | 11,212 | 232° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 132.270 |
---|---|
Ground Services: | 121.750 |
Tower: | 133.450 |
Approach: | 123.800 |
Departure: | 123.800 |
Noticed any data issues? Please report them so we can fix them!