Name: | Bodrum (BJV) |
---|---|
ICAO: | LTFE |
City: | Milas |
Country: | ![]() |
Type: | Large airport |
Altitude: | 21 ft |
Transition Altitude: | 10,000 ft |
Local time: | 08:51 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LTFM | captainvolcano | 20JUL25 0718Z | |
LTFJ | Metin | 19JUL25 2229Z | |
LTFJ | Anonymous | 19JUL25 1337Z | |
LTFM | Anonymous | 19JUL25 1009Z | |
UMMS | VAF187 Angelo | 19JUL25 0713Z | |
Unknown | Anonymous | 18JUL25 2052Z | |
EPRZ | Anonymous | 18JUL25 1948Z | |
UMMS | VAF125 Antonino | 17JUL25 0817Z | |
UMMS | VAF957 Paolo | 14JUL25 1739Z | |
UMMS | VAF140 Paolo | 14JUL25 1654Z |
To | Pilot | At | |
---|---|---|---|
LGSK | VAF187 Angelo | 20JUL25 0923Z | |
LTFM | Anonymous | 19JUL25 1811Z | |
LTFJ | captainvolcano | 19JUL25 1739Z | |
EPKT | Anonymous | 18JUL25 2332Z | |
LGSK | VAF125 Antonino | 17JUL25 1326Z | |
LGSK | VAF140 Paolo | 14JUL25 2310Z | |
LGSK | VAF232 Mick | 14JUL25 1321Z | |
EPGD | Anonymous | 11JUL25 1553Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LTBV | Imsik (BXN) | Bodrum | 13 km |
LTBD | Cildir (CII) | Aydin | 66 km |
LGKO | Ippokratis (KGS) | Kos | 72 km |
LGKY | Kalymnos (JKL) | Kalymnos , Dodecanese | 73 km |
LGLE | Leros (LRS) | Leros | 78 km |
LGSM | Samos (SMI) | Samos | 84 km |
LTFB | Selcuk-Efes | Izmir | 84 km |
LGRP | Diagoras (RHO) | Rodos | 100 km |
LGRD | Maritsa | Rodos | 103 km |
LTBS | Dalaman (DLM) | Mugla | 115 km |
LTBJ | Adnan Menderes (ADB) | Izmir | 125 km |
LGIK | Ikaria (JIK) | Ikaria | 127 km |
LTBK | Gaziemir AB | Izmir | 128 km |
LGPL | Astypalaia (JTY) | Astypalaia | 138 km |
LTBL | Cigli AB (IGL) | Izmir | 152 km |
LTFA | Kaklic AB | Izmir | 155 km |
LTAM | Alaçatı Airport | Alacati | 156 km |
LTBT | Akhisar AB | Akhisar | 174 km |
LGHI | Chios (JKH) | Chios | 182 km |
LTAY | Cardak AB (DNZ) | Denizli | 188 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 9,793 | 104° | Concrete | 109.300 | 104 | IBDR | 3.3° |
29 | 9,793 | 284° | Concrete | 109.100 | 286 | IGML | 3.9° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 128.500 |
---|---|
Ground Services: | 124.200 |
Tower: | 120.500 |
Approach: | 119.500 |
Departure: | 128.700 |
Noticed any data issues? Please report them so we can fix them!