Name: | Langenlebarn Mil |
---|---|
ICAO: | LOXT |
City: | Tulln |
Country: | ![]() |
Type: | Small airport |
Altitude: | 575 ft |
Transition Altitude: | 5,000 ft |
Local time: | 09:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LOAD | derbroesel | 18APR25 1946Z | |
LOGR | Roger Abram | 18FEB25 1256Z | |
LOXT | HEV111 | 03FEB25 1336Z | |
LOXT | HEV111 | 29JAN25 1428Z | |
LKKB | HiRex(MSFS2024 Career Mode Only) | 15JAN25 1205Z | |
LOXT | Anonymous | 17DEC24 1001Z | |
LOXT | Anonymous | 17DEC24 0957Z | |
LOAG | Frank Nillies | 16DEC24 1626Z | |
LKKB | Ironbird | 14DEC24 1522Z | |
LOAD | derbroesel | 20OCT24 2008Z |
To | Pilot | At | |
---|---|---|---|
LOAD | derbroesel | 18APR25 2003Z | |
LOXA | Ariam Delgado | 28MAR25 1901Z | |
EPKX | Daelpix | 18MAR25 1845Z | |
LOWW | Roger Abram | 18FEB25 1306Z | |
LOXT | HEV111 | 03FEB25 1336Z | |
LOXT | HEV111 | 29JAN25 1428Z | |
LOWW | Frank Nillies | 17DEC24 1027Z | |
LOXT | Anonymous | 17DEC24 1001Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LOAU | Stockerau | 11 km | |
LOGR | Grafenegg Airport | Grafenegg | 32 km |
LOAG | Langenlois | Krems | 38 km |
LOWW | Schwechat (VIE) | Vienna | 41 km |
LOAV | Voslau | Voslau | 41 km |
LOAD | Völtendorf | 43 km | |
LOXN | Wr Neustadt West | 54 km | |
LKHI | Strachotice Airstrip | Hodonice | 54 km |
LOAN | Wiener Neustadt-Ost | Wiener Neustadt-Ost | 54 km |
LKZN | Znojmo | Znojmo | 55 km |
LOAR | Altlichtenwarth | 65 km | |
LOAL | Pöchlarn-Wörth | 65 km | |
LOAS | Spitzerberg | 65 km | |
LOAT | Trausdorf | 67 km | |
LOAA | Ottenschlag | 68 km | |
LKMS | Miroslav Aircon UL | Miroslav | 70 km |
LHFP | Fertõrákos - Piuszpuszta | 74 km | |
LZMC | Malacky | Malacky | 74 km |
LKBA | Breclav | Breclav | 77 km |
LZVB | Vajnory | Vajnory | 80 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 3,280 | 048° | Grass | N/A | N/A | N/A | N/A |
08 | 4,505 | 082° | Asphalt | N/A | N/A | N/A | N/A |
08R | 3,050 | 082° | Grass | N/A | N/A | N/A | N/A |
13 | 2,200 | 127° | Grass | N/A | N/A | N/A | N/A |
23 | 3,280 | 228° | Grass | N/A | N/A | N/A | N/A |
26 | 4,505 | 262° | Asphalt | N/A | N/A | N/A | N/A |
26L | 3,050 | 262° | Grass | N/A | N/A | N/A | N/A |
31 | 2,200 | 307° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 136.620 |
---|---|
Tower: | 118.900 |
Approach: | 136.120 |
Departure: | 136.700 |
Noticed any data issues? Please report them so we can fix them!