Name: | Vajnory |
---|---|
ICAO: | LZVB |
City: | Vajnory |
Country: | ![]() |
Type: | Closed |
Altitude: | 433 ft |
Transition Altitude: | Unknown |
Local time: | 08:32 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LODE | StickFigure_ | 21MAR25 0248Z | |
LZMC | Hofmeister | 08MAR25 0234Z | |
LZMC | Mike Papa | 06MAR25 1548Z | |
LZIB | Mike Papa | 19NOV24 1325Z | |
LZMC | TrapperM | 12JUL24 0925Z | |
LZMC | NetherSleep | 04JUN24 0912Z | |
LZMC | Anonymous | 12APR24 1214Z | |
LZDV | Somogyi Sándor | 11FEB24 1840Z | |
LZIB | maniac | 27JAN24 1714Z | |
LZTA | Shaun Dale | 22JAN24 1115Z |
To | Pilot | At | |
---|---|---|---|
LZIB | StickFigure_ | 21MAR25 0252Z | |
LHBY | Mike Papa | 06MAR25 1616Z | |
LZIB | Mike Papa | 19NOV24 1334Z | |
LHBY | TrapperM | 12JUL24 0951Z | |
LHBY | NetherSleep | 06JUN24 2200Z | |
LHBY | Anonymous | 12APR24 1241Z | |
LZDU | Somogyi Sándor | 11FEB24 1902Z | |
LHBY | Anonymous | 27DEC23 2015Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LZIB | M.R. Stefanik (BTS) | Bratislava | 4 km |
LODE | Rusovce Airstrip | Deutsch Jahrndorf | 17 km |
LZDV | Dubova | 20 km | |
LZKS | Kralova | 21 km | |
LOAS | Spitzerberg | 22 km | |
LZMC | Malacky | Malacky | 23 km |
LZSA | Sládkovicovo | Sladkovicovo | 33 km |
LHHL | Halaszi Airport | Halaszi | 37 km |
LZDU | Dunajská Streda | Dunajska Streda | 37 km |
LZTR | Boleraz/Stefan Banic | 38 km | |
LZTA | Trnava-Kopánka | Trnava | 38 km |
LHLI | Lipót - Szigetköz | 43 km | |
LOWW | Schwechat (VIE) | Vienna | 47 km |
LZSE | Senica | 52 km | |
LZSB | Letisko Horný Jatov | Sellye | 57 km |
LOAR | Altlichtenwarth | 58 km | |
LZNT | Čab Airstrip | Nitra | 64 km |
LZPS | Letisko Šalgovce-Orešany | Piestany | 64 km |
LOAT | Trausdorf | 64 km | |
LHFP | Fertõrákos - Piuszpuszta | 66 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04L | 3,113 | 038° | Grass | N/A | N/A | N/A | N/A |
04R | 3,113 | 038° | Grass | N/A | N/A | N/A | N/A |
13L | 2,128 | 129° | Grass | N/A | N/A | N/A | N/A |
13R | 2,128 | 129° | Grass | N/A | N/A | N/A | N/A |
22L | 3,113 | 218° | Grass | 108.300 | 221 | Array | 0° |
22R | 3,113 | 218° | Grass | 108.300 | 221 | Array | 0° |
31L | 2,128 | 309° | Grass | 110.700 | 312 | Array | 0° |
31R | 2,128 | 309° | Grass | 110.700 | 312 | Array | 0° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.600 |
---|
Noticed any data issues? Please report them so we can fix them!