Name: | Ramat David |
---|---|
ICAO: | LLRD |
City: | Ramat David |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 185 ft |
Transition Altitude: | Unknown |
Local time: | 07:41 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LLMG | AlukeB | 18JUL25 0554Z | |
LGAV | Jingle2607 | 11JUL25 1748Z | |
HEGR | Bat24SS | 24APR25 0332Z | |
LLBG | Pswan | 22APR25 1552Z | |
LLBS | FOULESQUARE 6412 | 29JAN25 1119Z | |
LLBS | Anonymous | 29JAN25 1046Z | |
LLBG | Kev Sim Corner | 18JAN25 1624Z | |
LLMG | Noam | 22OCT24 1928Z | |
LLEK | Noam | 22OCT24 1241Z | |
LLRD | StickFigure_ | 28SEP24 0557Z |
To | Pilot | At | |
---|---|---|---|
Z14Z | Bat24SS | 24APR25 0341Z | |
OLBA | FOULESQUARE 6412 | 29JAN25 1242Z | |
LCLK | Kev Sim Corner | 18JAN25 1724Z | |
LLRD | StickFigure_ | 28SEP24 0557Z | |
LLRD | Noam | 08SEP24 1824Z | |
LLHA | Restoring 226 | 21AUG24 2136Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LLMG | Meggido Mil | Meggido | 9 km |
LLHA | Haifa (HFA) | Haifa | 20 km |
LLBO | Habonim | 23 km | |
Z15C | Kefar Gallim Highway Strip | Kefar Gallim | 24 km |
LLJU | Judeida Makr Airport | Judeida Makr | 27 km |
LLES | Eyn-Shemer | Eyn-Shemer | 30 km |
FC05 | Haifa Carrier | Haifa | 43 km |
LLTN | Tnuvot | 44 km | |
LLEV | Ein Vered | 49 km | |
LLIB | M.I. Ben-Yaakov (RPN) | Rosh-Pina | 51 km |
LLFK | Fiq Airstrip | Afik | 52 km |
LLHZ | Herzlia | Herzlia | 63 km |
Z14Z | Jurish Highway Strip H | Jurish | 65 km |
LLSD | Sde Dov (SDV) | Tel Aviv | 71 km |
LLKS | Kiryat-Shmona (KSW) | Kiryat-Shmona | 73 km |
LLBG | Ben Gurion (TLV) | Tel Aviv | 78 km |
LLRS | Rishon Lezion | 87 km | |
LLJR | Jerusalem | Jerusalem | 89 km |
Z15E | Mishmar Ayy Highway Strip H | Mishmar Ayy | 90 km |
LL59 | Palmahim AB | Palmahim AB | 97 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 8,550 | 082° | Asphalt | N/A | N/A | N/A | N/A |
11 | 7,975 | 105° | Asphalt | N/A | N/A | N/A | N/A |
15 | 7,895 | 141° | Asphalt | N/A | N/A | N/A | N/A |
27 | 8,550 | 262° | Asphalt | N/A | N/A | N/A | N/A |
29 | 7,975 | 285° | Asphalt | N/A | N/A | N/A | N/A |
33 | 7,895 | 321° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.500 |
---|---|
Tower: | 118.600 |
Approach: | 125.800 |
Departure: | 123.400 |
Noticed any data issues? Please report them so we can fix them!