Name: | El Gora (EGR) |
---|---|
ICAO: | HEGR |
City: | El Gora |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 324 ft |
Transition Altitude: | Unknown |
Local time: | 15:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LL60 | Nexus 19 | 28JUN25 0413Z | |
LVGZ | Mike Papa | 18JUN25 0826Z | |
LLEK | Bat24SS | 24APR25 0312Z | |
LLAZ | Klappdrachen | 24MAR25 1603Z | |
HECA | Restoring 226 | 20FEB25 2213Z | |
Unknown | FOULESQUARE 6412 | 01JAN25 1705Z | |
LVGZ | Restoring 226 | 23DEC24 1043Z | |
HECA | Rock57 | 13OCT24 1801Z | |
HECA | CHRISTOPHE | 29SEP24 2041Z | |
LVGZ | Restoring 226 | 17SEP24 2146Z |
To | Pilot | At | |
---|---|---|---|
LVGZ | TrapperM | 08JUL25 1110Z | |
LL62 | Nexus 19 | 28JUN25 0430Z | |
ORER | Mike Papa | 18JUN25 1045Z | |
LVGZ | Shaun Dale | 14MAY25 1350Z | |
LLRD | Bat24SS | 24APR25 0332Z | |
OLBA | Klappdrachen | 24MAR25 1703Z | |
LVGZ | VAF155 Alberto | 02FEB25 1540Z | |
HE39 | FOULESQUARE 6412 | 01JAN25 1745Z | |
LVGZ | Restoring 226 | 23DEC24 1128Z | |
HECA | Restoring 226 | 25OCT24 1744Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LVGZ | Gaza Intl (GZA) | Gaza | 23 km |
HEAR | El Arish Intl (AAC) | El Arish | 30 km |
LLAZ | Katif | Gush-Katif | 36 km |
LL60 | Nizzana West | Nizzana West | 37 km |
LL1A | Hatserim Northwest | Hatserim Northwest | 51 km |
LL62 | Hatserim | Hatserim | 52 km |
LLRM | Ramon | Ramon | 59 km |
LLBS | Teyman (BEV) | Beer-Sheba | 59 km |
LLMR | Mitzpe-Ramon | Mitzpe-Ramon | 78 km |
LLDI | Dimona Airport | Dimona | 82 km |
LLNV | Nevatim AB | Nevatim AB | 83 km |
LLHS | Hatzor | Hatzor | 94 km |
LL1B | Arad | Arad | 100 km |
LLMI | Mitzpe Ramon Airport | Mitzpe Ramon | 104 km |
LL59 | Palmahim AB | Palmahim AB | 105 km |
LLEK | Tel Nov | Tel Nov | 106 km |
LLEY | En Yahav | En Yahav | 112 km |
LLRS | Rishon Lezion | 115 km | |
Z15E | Mishmar Ayy Highway Strip H | Mishmar Ayy | 117 km |
Z10W | Bir Hasanah | Bir Hasanah | 120 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 7,867 | 072° | Asphalt | N/A | N/A | N/A | N/A |
17 | 7,892 | 163° | Asphalt | N/A | N/A | N/A | N/A |
26 | 7,867 | 252° | Asphalt | N/A | N/A | N/A | N/A |
35 | 7,892 | 343° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.200 |
---|---|
Tower: | 118.200 |
Noticed any data issues? Please report them so we can fix them!