Name: | Katif |
---|---|
ICAO: | LLAZ |
City: | Gush-Katif |
Country: | ![]() |
Type: | Closed |
Altitude: | 107 ft |
Transition Altitude: | Unknown |
Local time: | 10:11 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | TrapperM | 08JUL25 1048Z | |
LLAZ | VAF278 Roberto | 11JUN25 1322Z | |
LVGZ | VAF278 Roberto | 11JUN25 1316Z | |
LLBS | Nexus 15 | 23MAY25 2338Z | |
LLBS | Anonymous | 24MAR25 1550Z | |
LLBS | Anonymous | 24MAR25 1538Z | |
OJAQ | Klappdrachen | 24MAR25 1418Z | |
LVGZ | Faneste82 | 30AUG24 1636Z | |
LTAG | Francis Panouille | 08MAY24 1651Z | |
LL62 | Anonymous | 20APR24 1503Z |
To | Pilot | At | |
---|---|---|---|
LLAZ | VAF278 Roberto | 11JUN25 1322Z | |
HEGR | Klappdrachen | 24MAR25 1603Z | |
LLAZ | PVZ | 02DEC23 1227Z | |
Unknown | Anonymous | 09JUL21 2000Z | |
LLHS | Anonymous | 02OCT20 0906Z | |
LLHS | Anonymous | 02OCT20 0906Z | |
LVGZ | Andrianto Hartono | 27APR20 1150Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LVGZ | Gaza Intl (GZA) | Gaza | 14 km |
LL1A | Hatserim Northwest | Hatserim Northwest | 35 km |
HEGR | El Gora (EGR) | El Gora | 36 km |
LL62 | Hatserim | Hatserim | 38 km |
LLBS | Teyman (BEV) | Beer-Sheba | 42 km |
HEAR | El Arish Intl (AAC) | El Arish | 55 km |
LL60 | Nizzana West | Nizzana West | 58 km |
LLHS | Hatzor | Hatzor | 60 km |
LL59 | Palmahim AB | Palmahim AB | 70 km |
LLNV | Nevatim AB | Nevatim AB | 70 km |
LLEK | Tel Nov | Tel Nov | 72 km |
LLRM | Ramon | Ramon | 75 km |
LLDI | Dimona Airport | Dimona | 76 km |
LLRS | Rishon Lezion | 79 km | |
Z15E | Mishmar Ayy Highway Strip H | Mishmar Ayy | 84 km |
LL1B | Arad | Arad | 86 km |
LLBG | Ben Gurion (TLV) | Tel Aviv | 90 km |
LLMR | Mitzpe-Ramon | Mitzpe-Ramon | 93 km |
LLSD | Sde Dov (SDV) | Tel Aviv | 95 km |
LLJR | Jerusalem | Jerusalem | 103 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 2,625 | 130° | Asphalt | N/A | N/A | N/A | N/A |
31 | 2,625 | 310° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!