Name: | Vyskov |
---|---|
ICAO: | LKVY |
City: | Vyskov |
Country: | ![]() |
Type: | Small airport |
Altitude: | 915 ft |
Transition Altitude: | Unknown |
Local time: | 07:51 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LKVY | Ondrej Matkovčík | 15MAY25 1826Z | |
LKVY | Ondrej Matkovčík | 15MAY25 1300Z | |
LKVY | Ondrej Matkovčík | 15MAY25 1240Z | |
LKVY | Ondrej Matkovčík | 13MAY25 1438Z | |
LKVY | Ondrej Matkovčík | 10APR25 1529Z | |
LKVY | Ondrej Matkovčík | 10APR25 1458Z | |
LKVY | Ondrej Matkovčík | 10MAR25 1739Z | |
LKVY | Ondrej Matkovčík | 13NOV24 1812Z | |
LZKZ | GrandPa1965 | 07JUL24 1208Z | |
LKOS | Somogyi Sándor | 13MAY24 0827Z |
To | Pilot | At | |
---|---|---|---|
LKMK | Ondrej Matkovčík | 15MAY25 1858Z | |
LKVY | Ondrej Matkovčík | 15MAY25 1826Z | |
LKVY | Ondrej Matkovčík | 15MAY25 1300Z | |
LKVY | Ondrej Matkovčík | 15MAY25 1240Z | |
LKVY | Ondrej Matkovčík | 13MAY25 1438Z | |
LKVY | Ondrej Matkovčík | 10APR25 1529Z | |
LKVY | Ondrej Matkovčík | 10APR25 1458Z | |
LKVY | Ondrej Matkovčík | 10MAR25 1739Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LKPJ | Prostejov | Prostejov | 18 km |
LKOS | Kotvrdovice Ul | Ostrov U Macochy | 19 km |
LKSB | Stichovice | Stichovice | 21 km |
LKKM | Kromeriz | Kromeriz | 28 km |
LKTB | Turany (BRQ) | Brno | 29 km |
LKPE | Pěnčín | Premyslovice | 30 km |
LKPO | Prerov (PRV) | Prerov | 31 km |
LKCM | Medlanky | Medlanky | 35 km |
LKOL | Olomouc | Olomouc | 35 km |
LKBI | Bořitov UL | Boritov | 35 km |
LKKY | Kyjov | Kyjov | 36 km |
LKBS | Boršice | Borsice | 37 km |
LKZL | Otrokovice | Otrokovice | 37 km |
LKOT | Otrokovice | Otrokovice | 37 km |
LKHO | Holesov | Holesov | 39 km |
LKKK | Boleradice | Klobouky | 40 km |
LKLE | Letovice | Letovice | 41 km |
LKKU | Kunovice (UHE) | Kunovice | 43 km |
LKBO | Bohunovice | Bohunovice | 45 km |
LKDI | LetiÅ¡tÄ› IvanÄice u Brna | Dolni Kounice | 46 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 4,199 | 017° | Grass | N/A | N/A | N/A | N/A |
20 | 4,199 | 197° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 123.500 |
---|
Noticed any data issues? Please report them so we can fix them!