Name: | Turany (BRQ) |
---|---|
ICAO: | LKTB |
City: | Brno |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 778 ft |
Transition Altitude: | Unknown |
Local time: | 07:21 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LIRF | VAF257 Raffaele | 18JUL25 2005Z | |
LATI | Jan Mikloš | 18JUL25 1829Z | |
LIRF | Anonymous | 10JUL25 2014Z | |
LKPR | Shachaf Yasurr | 08JUL25 2013Z | |
EGSS | Juan Carlos | 06JUL25 1303Z | |
Unknown | Markus Parkus | 06JUL25 1239Z | |
LKPD | Anonymous | 28JUN25 2353Z | |
LKMH | Anonymous | 26JUN25 1447Z | |
Unknown | Anonymous | 25JUN25 2026Z | |
Unknown | Anonymous | 19JUN25 1900Z |
To | Pilot | At | |
---|---|---|---|
LATI | Jan Mikloš | 18JUL25 1637Z | |
LICA | Anonymous | 17JUL25 1541Z | |
LBBG | Anonymous | 16JUL25 1317Z | |
LIPE | Anonymous | 11JUL25 1126Z | |
EGSS | Juan Carlos | 06JUL25 1542Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LKCM | Medlanky | Medlanky | 14 km |
LKDI | LetiÅ¡tÄ› IvanÄice u Brna | Dolni Kounice | 17 km |
LKKK | Boleradice | Klobouky | 23 km |
LKOS | Kotvrdovice Ul | Ostrov U Macochy | 25 km |
LKVY | Vyskov | Vyskov | 29 km |
LKRV | Velké Pavlovice ULM | Rakvice | 32 km |
LKBI | Bořitov UL | Boritov | 32 km |
LKMS | Miroslav Aircon UL | Miroslav | 35 km |
LKKY | Kyjov | Kyjov | 37 km |
LKNE | Jinošov Airstrip | Namest' Nad Oslavou | 38 km |
LKVE | BorovnÃk | Velka Bites | 40 km |
LKNA | Namest | Namest | 41 km |
LKBA | Breclav | Breclav | 43 km |
LKLE | Letovice | Letovice | 44 km |
LKSB | Stichovice | Stichovice | 45 km |
LKPJ | Prostejov | Prostejov | 46 km |
LKKA | Krizanov | Krizanov | 48 km |
LZHL | Holic | 50 km | |
LKBY | Zvole Western | Bystrice Nad Pernstejnem | 50 km |
LKBS | Boršice | Borsice | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 8,680 | 096° | Concrete | N/A | N/A | N/A | N/A |
28 | 8,680 | 276° | Concrete | 111.500 | 276 | BO | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 118.020 |
---|---|
Ground Services: | 125.420 |
Tower: | 119.600 |
Approach: | 119.100 |
Departure: | 119.900 |
Noticed any data issues? Please report them so we can fix them!