Name: | Touzim |
---|---|
ICAO: | LKTO |
City: | Touzim |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,135 ft |
Transition Altitude: | Unknown |
Local time: | 14:10 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LKBZ | Somogyi Sándor | 15APR24 0725Z | |
LKPS | Anonymous | 11APR21 1542Z | |
LKKV | Anonymous | 16MAY19 1424Z | |
LKKC | Dalimil Koutek | 12NOV18 1635Z | |
LKHV | URGO-JLO | 29MAY18 0609Z | |
EDVK | Crashdad | 19DEC17 2017Z |
To | Pilot | At | |
---|---|---|---|
LKKZ | Somogyi Sándor | 15APR24 0757Z | |
LKMO | Anonymous | 11APR21 1630Z | |
LKMO | Anonymous | 03JAN21 1657Z | |
Unknown | Dalimil Koutek | 13NOV18 0734Z | |
LKPM | URGO-JLO | 30MAY18 0447Z | |
LKCV | Crashdad | 19DEC17 2034Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LKKV | Karlovy Vary (KLV) | Karlovy Vary | 13 km |
LKLK | Hory | Loket | 19 km |
LKBZ | Bezdružice Airstrip | Bezdruzice | 21 km |
LKMR | Marianske Lazne | Marianske Lazne | 24 km |
LKKC | Krizenec | Krizenec | 27 km |
LKJY | Ostrov | Jachymov | 28 km |
LKDO | Stará Voda | Dolni Zandov | 29 km |
LKER | Erpuzice | Erpuzice | 32 km |
LKPS | Plasy | Plasy | 35 km |
LKTD | Tachov | Tachov | 37 km |
LKNR | Plešnice | Nyrany | 38 km |
LKCB | Cheb | 39 km | |
LKKZ | Kralovice Airstrip | Kozlany | 43 km |
LKZD | Zatec/Macerka | 47 km | |
LKKQ | Kozlany Airport | Kozlany | 50 km |
EDTI | Tirschenreuth Airfield | Tirschenreuth | 51 km |
LKLN | Line | Plzen | 51 km |
LKCC | Chotěšov UL | Chotesov | 51 km |
LKRK | Rakovnik | Rakovnik | 52 km |
LKPL | Letkov | Letkov | 54 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 4,223 | 075° | Grass | N/A | N/A | N/A | N/A |
26 | 4,223 | 255° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.600 |
---|
Noticed any data issues? Please report them so we can fix them!