Name: | Line |
---|---|
ICAO: | LKLN |
City: | Plzen |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,188 ft |
Transition Altitude: | Unknown |
Local time: | 06:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LKKV | Claudio Damiani | 01MAY25 1506Z | |
LKKV | Mike Papa | 28APR25 1325Z | |
LKPR | Verdet Etienne | 08APR25 2119Z | |
LKKV | derbroesel | 04APR25 2032Z | |
LKKV | Bbi | 24FEB25 1840Z | |
LKNR | Roger Abram | 17FEB25 1723Z | |
LKKL | Anonymous | 16FEB25 0849Z | |
EGJB | Jan147CZ | 21AUG24 1536Z | |
LKKV | Anonymous | 21AUG24 1439Z | |
LOWW | Amro Wahba | 14JUL24 1229Z |
To | Pilot | At | |
---|---|---|---|
LFOG | Chrisenvol | 06JUN25 0954Z | |
LFIG | Wessel Hof | 24MAY25 1155Z | |
LKCS | Claudio Damiani | 01MAY25 1546Z | |
LKPR | Anonymous | 28APR25 1937Z | |
LKCS | Mike Papa | 28APR25 1439Z | |
LKCS | derbroesel | 08APR25 2053Z | |
LFIG | LeChiffre | 21MAR25 2150Z |
Pilot |
---|
Juergen Vollmer |
ICAO | Name | Location | Distance |
---|---|---|---|
LKCC | Chotěšov UL | Chotesov | 7 km |
LKNR | Plešnice | Nyrany | 13 km |
LKPL | Letkov | Letkov | 14 km |
LKSA | Stankov | Stankov | 20 km |
LKER | Erpuzice | Erpuzice | 22 km |
LKRY | Rokycany | 24 km | |
LKPS | Plasy | Plasy | 28 km |
LKKT | Klatovy | Klatovy | 29 km |
LKBZ | Bezdružice Airstrip | Bezdruzice | 33 km |
LKKZ | Kralovice Airstrip | Kozlany | 39 km |
LKKQ | Kozlany Airport | Kozlany | 42 km |
LKKC | Krizenec | Krizenec | 42 km |
LKTD | Tachov | Tachov | 43 km |
LKBL | Kasejovice Airport | Kasejovice | 46 km |
LKHV | Horovice | Horovice | 48 km |
LKMR | Marianske Lazne | Marianske Lazne | 48 km |
LKTO | Touzim | Touzim | 51 km |
LKRK | Rakovnik | Rakovnik | 55 km |
EDZE | Arnschwang Ultraleicht | Weiding | 57 km |
LKPM | Pribram | Pribram | 60 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 4,748 | 057° | Concrete | N/A | N/A | N/A | N/A |
24 | 4,748 | 237° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 129.000 |
---|---|
Tower: | 121.270 |
Noticed any data issues? Please report them so we can fix them!