Name: | Andravida AB (PYR) |
---|---|
ICAO: | LGAD |
City: | Andravida |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 55 ft |
Transition Altitude: | Unknown |
Local time: | 06:13 22JUL25 |
From | Pilot | At | |
---|---|---|---|
LGAD | Angel15 | 30JUN25 1521Z | |
EGQS | Angel15 | 30JUN25 1447Z | |
LCLK | Anonymous | 29JUN25 1457Z | |
LGSP | Ironbird | 09NOV24 0652Z | |
LGSM | Rock57 | 10OCT24 1506Z | |
LGEP | scrufytam | 12SEP24 1409Z | |
LGEP | Twisted32 | 12SEP24 1402Z | |
GX04 | Kev Sim Corner | 12SEP24 1357Z | |
LGPZ | Marklar | 11JUN24 1326Z | |
LGMA | XAV040 Sunstone. | 14MAY24 1619Z |
To | Pilot | At | |
---|---|---|---|
LEPA | Anonymous | 30JUN25 1739Z | |
LGAD | Angel15 | 30JUN25 1521Z | |
LGKR | Anonymous | 06MAR25 1816Z | |
LMML | Lars CIVA022 | 22FEB25 1356Z | |
Unknown | GaseousMaximus72 | 29SEP24 1913Z | |
LGRX | scrufytam | 12SEP24 1425Z | |
LGRX | Kev Sim Corner | 12SEP24 1421Z | |
LGMT | Restoring 226 | 04SEP24 1241Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LGRX | Araxos AB (GPA) | Araxos | 27 km |
LGEP | Epitalion | Epitalion | 39 km |
LGZA | Dionysios Solomos (ZTH) | Zakinthos | 41 km |
LGMS | Missolonghi Airport | Missolonghi | 51 km |
LGKF | Kefallinia (EFL) | Kefallinia | 72 km |
LGAG | Agrinion AB (AGQ) | Agrinion | 75 km |
GX01 | Agrinion | Agrinion | 77 km |
LGTP | Tripolis AB | Tripolis | 107 km |
GX04 | Triodhon | Kalamata | 111 km |
LG02 | Triodhon | Kalamata | 111 km |
LGKL | Kalamata AB (KLX) | Kalamata | 115 km |
LGPZ | Aktion AB (PVK) | Preveza | 120 km |
LG53 | Lamia | Lamia | 145 km |
LGSP | Sparti AB | Sparti | 152 km |
LGMO | Molos Airfield | Molos | 156 km |
LGAK | Kopaida Dimitra Airport | 171 km | |
LGMA | Myrini - Karditsa | Makrychori | 176 km |
LGMR | Dounis Airfield | Megara | 176 km |
LGHL | Porto Cheli Airport | Porto Cheli | 178 km |
LGTH | Thiva | Thivai | 179 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 10,182 | 165° | Asphalt | N/A | N/A | N/A | N/A |
34 | 10,182 | 345° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.100 |
---|---|
Tower: | 120.650 |
Approach: | 120.650 |
Departure: | 122.100 |
Noticed any data issues? Please report them so we can fix them!