Name: | Thiva |
---|---|
ICAO: | LGTH |
City: | Thivai |
Country: | ![]() |
Type: | Unknown |
Altitude: | 352 ft |
Transition Altitude: | Unknown |
Local time: | 18:01 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LGAK | Nexus 19 | 23JUN25 1319Z | |
LG53 | planetneutral | 29MAY25 0304Z | |
GX01 | Stall_Stall....dkern45450 | 17NOV24 1248Z | |
LGMG | Sven Lenkewitz | 07NOV24 0227Z | |
LTBB | Restoring 226 | 19SEP24 1649Z | |
LGSP | Restoring 226 | 19JUL24 1350Z | |
EHBK | Restoring 226 | 19JUL24 1318Z | |
LGLR | Restoring 226 | 07JUN24 1652Z | |
LGHL | Pappa_Razzi | 20MAR24 2255Z | |
LGTG | Ranbogmord | 26NOV23 1912Z |
To | Pilot | At | |
---|---|---|---|
LGTG | Nexus 19 | 23JUN25 1328Z | |
LGAT | planetneutral | 29MAY25 0331Z | |
LTKY | Fredaster | 13MAY25 1250Z | |
LGBL | Restoring 226 | 14MAR25 1833Z | |
LGST | Stall_Stall....dkern45450 | 18NOV24 1608Z | |
LGMS | Zaarrd | 07NOV24 0258Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LGAK | Kopaida Dimitra Airport | 14 km | |
LGTG | Tanagra AB | Tanagra | 26 km |
LGMR | Dounis Airfield | Megara | 39 km |
LGEL | Elefsis AB | Elefsis | 43 km |
LGMG | Megara Army | Megara | 45 km |
LGTT | Tatoi AB | Dekelia | 53 km |
LGKN | Kotroni | Marathon | 66 km |
LGAT | Hellinikon | Athens | 67 km |
LGMO | Molos Airfield | Molos | 72 km |
LGAV | Eleftherios Venizelos Intl (ATH) | Athens | 77 km |
LG53 | Lamia | Lamia | 90 km |
LGSK | Alexandros Papadiamandis (JSI) | Skiathos | 92 km |
LGBL | Almiros AB (VOL) | Nea Anchialos | 102 km |
LGVO | Volos Army | Volos | 116 km |
LGHL | Porto Cheli Airport | Porto Cheli | 120 km |
LGTP | Tripolis AB | Tripolis | 121 km |
LGSY | Skiros AB (SKU) | Skiros | 125 km |
LGSV | Stefanovikion Army | Stefanovikion | 129 km |
LGMS | Missolonghi Airport | Missolonghi | 155 km |
LGLR | Larisa AB (LRA) | Larisa | 158 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 1,775 | 120° | Asphalt | N/A | N/A | N/A | N/A |
30 | 1,775 | 300° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!