Name: | Bretigny-sur-Orge |
---|---|
ICAO: | LFPY |
City: | Bretigny-sur-Orge |
Country: | ![]() |
Type: | Closed |
Altitude: | 270 ft |
Transition Altitude: | 4,000 ft |
Local time: | 13:20 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LFPY | Anonymous | 16MAY25 1008Z | |
Unknown | Anonymous | 16MAY25 1007Z | |
LFKC | Anonymous | 10APR25 0824Z | |
LFPO | StickFigure_ | 02APR25 1719Z | |
LFBO | Anonymous | 26FEB25 1646Z | |
LFPB | Dominic Monta | 09JUN24 0941Z | |
LFPO | Lopez | 25NOV23 2242Z | |
LFLW | Rene | 29JUN23 0414Z | |
LFOA | Mickyaussie | 24APR22 0624Z | |
LFPO | Anonymous | 04APR20 0744Z |
To | Pilot | At | |
---|---|---|---|
LFPM | Anonymous | 16MAY25 1145Z | |
LFPY | Anonymous | 16MAY25 1008Z | |
LFPO | StickFigure_ | 02APR25 1725Z | |
LFOB | Dominic Monta | 09JUN24 1026Z | |
EGSU | Shaun Dale | 01JUN24 0333Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFFQ | La Ferte Alais | La Ferte Alais , Essonne | 11 km |
LFPO | Orly (ORY) | Paris | 15 km |
LF61 | Pringy Airport | Pringy | 21 km |
LFPV | Velizy AB (VIY) | Villacoublay | 22 km |
LFPN | Toussus-le-Noble (TNF) | Toussus-le-Noble | 24 km |
LFP1 | Ecole Bleriot | Buc , Yvelines | 24 km |
LFPM | Villaroche | Melun | 25 km |
LFPI | Paris Issy Les Moulineaux (JDP) | 27 km | |
LFFB | Buno Bonnevaux | 28 km | |
LFOX | Mondesir | Etampes | 30 km |
LFPZ | St Cyr-lEcole | St Cyr-lEcole | 30 km |
LFPL | Emerainville | Lognes | 33 km |
LFPX | Villepreux | Chavenay | 38 km |
LFPH | Le Pin | Chelles | 39 km |
LFPF | Beynes Thiverval | 42 km | |
LFPB | Le Bourget (LBG) | Paris | 42 km |
LFPQ | Fontenay-Tresigny | Fontenay-Tresigny | 44 km |
LFPU | Episy | Moret | 44 km |
LFPG | Charles-de-Gaulle (CDG) | Paris | 49 km |
LFPJ | Taverny | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 9,833 | 045° | Concrete | 108.900 | 045 | BY | 3° |
11 | 7,157 | 114° | Concrete | N/A | N/A | N/A | N/A |
23 | 9,833 | 225° | Concrete | N/A | N/A | N/A | N/A |
29 | 7,157 | 294° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 136.200 |
---|---|
Tower: | 128.750 |
Approach: | 123.300 |
Departure: | 125.570 |
Noticed any data issues? Please report them so we can fix them!