Name: | Toussus-le-Noble (TNF) |
---|---|
ICAO: | LFPN |
City: | Toussus-le-Noble |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 538 ft |
Transition Altitude: | Unknown |
Local time: | 03:00 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Anonymous | 20JUL25 0636Z | |
LFRB | Tony_ferrara | 17JUL25 1654Z | |
Unknown | Anonymous | 16JUL25 1905Z | |
LFPN | TVF451 | 12JUL25 1709Z | |
LFPN | TVF451 | 12JUL25 1615Z | |
LFPN | TVF451 | 12JUL25 1534Z | |
DAON | Flaco Buenos Aires | 29JUN25 1909Z | |
LFPN | Anonymous | 29JUN25 0257Z | |
LFPO | 20-100 | 05JUN25 0751Z | |
LFPG | FE Christchurch | 01JUN25 0442Z |
To | Pilot | At | |
---|---|---|---|
LFPI | StickFigure_ | 20JUL25 0644Z | |
LFPI | KnotAPilot | 20JUL25 0115Z | |
EBLG | Tony_ferrara | 18JUL25 1026Z | |
LFPI | Shaun Dale | 17JUL25 0724Z | |
LFPI | StickFigure_ | 16JUL25 1913Z | |
LFQA | Restoring 226 | 16JUL25 1450Z | |
LFPI | StickFigure_ | 16JUL25 0018Z | |
LFPN | TVF451 | 12JUL25 1709Z | |
LFPN | TVF451 | 12JUL25 1615Z | |
LFPN | TVF451 | 12JUL25 1534Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LFP1 | Ecole Bleriot | Buc , Yvelines | 2 km |
LFPV | Velizy AB (VIY) | Villacoublay | 6 km |
LFPZ | St Cyr-lEcole | St Cyr-lEcole | 7 km |
LFPX | Villepreux | Chavenay | 14 km |
LFPI | Paris Issy Les Moulineaux (JDP) | 15 km | |
LFPF | Beynes Thiverval | 18 km | |
LFPO | Orly (ORY) | Paris | 20 km |
LFPY | Bretigny-sur-Orge | Bretigny-sur-Orge | 24 km |
LFXU | Les Mureaux | Les Mureaux | 30 km |
LFPJ | Taverny | 32 km | |
LFFQ | La Ferte Alais | La Ferte Alais , Essonne | 33 km |
LFPB | Le Bourget (LBG) | Paris | 34 km |
LFFE | Enghien Moisselles | Enghien-moisselles , Île-de-France | 37 km |
LFPL | Emerainville | Lognes | 38 km |
LFPT | Cormeilles-en-Vexin (POX) | Pontoise | 39 km |
LFPH | Le Pin | Chelles | 40 km |
LFOX | Mondesir | Etampes | 41 km |
LFPG | Charles-de-Gaulle (CDG) | Paris | 43 km |
LFFL | Bailleau Armenonville | 43 km | |
LFPM | Villaroche | Melun | 44 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07L | 3,562 | 073° | Macadam | N/A | N/A | N/A | N/A |
07R | 3,419 | 073° | Tarmac | N/A | N/A | N/A | N/A |
25L | 3,419 | 253° | Tarmac | N/A | N/A | N/A | N/A |
25R | 3,562 | 253° | Macadam | 110.150 | 253 | TNO | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.470 |
---|---|
Clearance Delivery: | 119.300 |
Ground Services: | 121.850 |
Tower: | 119.300 |
Approach: | 120.800 |
Departure: | 120.800 |
Noticed any data issues? Please report them so we can fix them!