Name: | Chambeon |
---|---|
ICAO: | LFLZ |
City: | Feurs |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,096 ft |
Transition Altitude: | Unknown |
Local time: | 10:02 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LFMH | JLO13 | 18APR25 1405Z | |
LFMH | DEMAHIS JEAN-PIERRE | 28FEB25 1508Z | |
LFMH | DEMAHIS JEAN-PIERRE | 19FEB25 1712Z | |
LFLZ | DEMAHIS JEAN-PIERRE | 10FEB25 1430Z | |
LFMH | DEMAHIS JEAN-PIERRE | 07FEB25 1620Z | |
LFLZ | DEMAHIS JEAN-PIERRE | 04JAN25 1703Z | |
LFLZ | Getu | 16DEC24 1806Z | |
LFLZ | papi61 | 15DEC24 1738Z | |
LFLZ | CYOL2906 | 14DEC24 1419Z | |
LFLZ | CYOL2906 | 14DEC24 0937Z |
To | Pilot | At | |
---|---|---|---|
LFMH | 20-100 | 14MAY25 2020Z | |
LFMH | JLO13 | 19APR25 0546Z | |
LFHV | DEMAHIS JEAN-PIERRE | 03APR25 1516Z | |
LFMH | DEMAHIS JEAN-PIERRE | 12MAR25 1425Z | |
LFHY | DEMAHIS JEAN-PIERRE | 20FEB25 1518Z | |
LFLZ | DEMAHIS JEAN-PIERRE | 10FEB25 1430Z | |
LFHP | DEMAHIS JEAN-PIERRE | 06FEB25 1604Z |
Pilot |
---|
Ronze Benjamin |
ICAO | Name | Location | Distance |
---|---|---|---|
LFKM | Saint Galmier | 13 km | |
LFMH | Boutheon (EBU) | St Etienne | 20 km |
LFJO | Col Du Beal Airport | Job | 32 km |
LFHG | LHorme | St Chamond | 35 km |
LFKL | Lyon Brindas | 39 km | |
LFHT | Le Poyet | Ambert | 41 km |
LFHV | Tarare (XVF) | Villefranche | 41 km |
LFLO | Renaison (RNE) | Roanne | 42 km |
LFMJ | Claveisolles Airport | Le Perreon | 49 km |
LFHJ | Lyon Corbas | 56 km | |
LFHH | Reventin | Vienne | 56 km |
LFLY | Bron (LYN) | Lyon | 57 km |
LFHW | Belleville Villie Morgon | 63 km | |
LFLL | Saint Exupery (LYS) | Lyon | 68 km |
LFLR | St Rambert dAlbon | St Rambert dAlbon | 70 km |
LFHA | Le Broc | Issoire | 75 km |
LFHP | Loudes (LPY) | Le Puy | 77 km |
LFHX | Perigny | Lapalisse | 77 km |
LFHR | Beaumont | Brioude | 78 km |
LFHC | Perouges Meximieux | 79 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 3,082 | 154° | Grass | N/A | N/A | N/A | N/A |
34 | 3,082 | 334° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!