Name: | Mojados |
---|---|
ICAO: | LE83 |
City: | Mojados |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,328 ft |
Transition Altitude: | Unknown |
Local time: | 19:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LFAB | FlyByMike | 11JAN25 1556Z | |
LE83 | Rui Salgueiro | 11DEC24 1437Z | |
LEGA | Anonymous | 05SEP24 1254Z | |
LEAC | Jeff Cat NL | 15MAY24 1038Z | |
LE83 | Robert | 05APR23 2123Z | |
LFMP | Robert | 05APR23 2046Z | |
Unknown | Elay3748 | 24AUG22 0707Z | |
LEAI | Elay3748 | 23AUG22 2201Z | |
Unknown | MarioH99 | 15NOV20 2123Z | |
LERM | Marckus Gromhol | 16OCT20 1725Z |
To | Pilot | At | |
---|---|---|---|
DA12 | Calling Sky | 05JAN25 1431Z | |
LE83 | Rui Salgueiro | 11DEC24 1437Z | |
LETC | Jeff Cat NL | 15MAY24 1045Z | |
LE83 | Robert | 05APR23 2123Z |
ICAO | Name | Location | Distance |
---|---|---|---|
LEAC | Aeródromo De Alcazarén | Alcazaren | 9 km |
LETC | Matilla De Los Canos | 19 km | |
LEVD | Villanubla (VLL) | Valladolid | 31 km |
LETZ | Torozos Valladolid | 39 km | |
LEVB | El Carrascal | Valladolid | 44 km |
LESH | Aerodrómo de Sanchidrián | Sanchidrian | 62 km |
LEND | Munopedro Airport | Munopedro | 63 km |
LEIR | Marugan | 66 km | |
LEMC | Air Marugán | Marugan | 66 km |
LEFM | Fuentemilanos | Fuentemilanos | 74 km |
LEEV | E. Castellanos-Villacastín | 77 km | |
LESA | Matacan (SLM) | Salamanca | 85 km |
LEAY | Aeródrome De Arcones | Arcones | 90 km |
LEVL | Villoldo Airport | Villamuera de la Cueza | 91 km |
LEGM | Valle Amblés | Gemuno | 94 km |
LEFI | Aeródromo Fontioso | Fontioso | 95 km |
LETP | Santo Tome Del Puerto | 98 km | |
LECA | La Nava - Corral De Aylln Airport | Corral de Ayllon | 106 km |
LENN | Aeródromo de Navianos de Valverde | Navianos de Valverde | 108 km |
LEJO | Madrigalejo Del Monte Airport | Madrigalejo del Monte | 112 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 3,287 | 180° | Asphalt | N/A | N/A | N/A | N/A |
36 | 3,287 | 000° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!