Name: | Marble Canyon |
---|---|
ICAO: | L41 |
City: | Marble Canyon , Arizona |
Country: | ![]() |
Type: | Unknown |
Altitude: | 3,602 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:00 20JUL25 |
From | Pilot | At | |
---|---|---|---|
L41 | JOHNGT | 11JUL25 1621Z | |
KPGA | JOHNGT | 11JUL25 1618Z | |
KGCN | Anonymous | 09JUL25 2246Z | |
KDVT | Examined Broom 61 | 30MAR25 1639Z | |
KPGA | Anonymous | 03MAR25 1848Z | |
KPGA | Fennec28s | 28JAN25 1709Z | |
L41 | Noel Killeen | 17JAN25 2149Z | |
KGCN | NightHawk1867 | 17JAN25 2148Z | |
KGCN | Anonymous | 17JAN25 2147Z | |
KGCN | Wombat49 | 17JAN25 2147Z |
To | Pilot | At | |
---|---|---|---|
AZ03 | JOHNGT | 11JUL25 1625Z | |
L41 | JOHNGT | 11JUL25 1621Z | |
KGCN | Anonymous | 09JUL25 2329Z | |
KGRM | Anonymous | 28MAY25 1201Z | |
04UT | NightHawk1867 | 17JAN25 2215Z | |
Unknown | Count Zepp | 17JAN25 2202Z |
ICAO | Name | Location | Distance |
---|---|---|---|
AZ03 | Cliff Dwellers Lodge | Marble Canyon , Arizona | 13 km |
3AZ3 | Emergency Medical | 20 km | |
KPGA | Page Mun (PGA) | Page , Arizona | 22 km |
22UT | Larkspur Airstrip | Page | 24 km |
44AZ | Sandhill Ranch | Page , Arizona | 32 km |
KGRM | Grand Canyon Airport | Grand Canyon | 64 km |
UT30 | Deer Springs Ranch | Kanab , Utah | 78 km |
04UT | Navajo Mountain | Navajo Mountain Trdng Post , Utah | 79 km |
KKNB | Kanab Mun | Kanab , Utah | 82 km |
T03 | Tuba City | Tuba City , Arizona | 83 km |
KTUC | Tuba City Airport | Tuba City | 84 km |
53AZ | Shonto | Shonto , Arizona | 92 km |
AZ18 | Madison Aviation | 103 km | |
1L7 | Escalante Mun | Escalante , Utah | 104 km |
KTUB | Tuba City Airport | Tuba City | 105 km |
KGCN | Grand Canyon Natl Park (GCN) | Grand Canyon , Arizona | 105 km |
AZ40 | The Ranch | Tusayan , Arizona | 106 km |
UT37 | Carmel Mountain Ranch | Mount Carmel , Utah | 106 km |
UT26 | Bryce Woodland Estates Landing Strip | Hatch , Utah | 108 km |
KBCE | Bryce Canyon (BCE) | Bryce Canyon , Utah | 109 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 3,715 | 030° | Asphalt | N/A | N/A | N/A | N/A |
21 | 3,715 | 210° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.450 |
---|
Noticed any data issues? Please report them so we can fix them!