Name: | Navajo Mountain |
---|---|
ICAO: | 04UT |
Also known as: |
|
City: | Navajo Mountain Trdng Post , Utah |
Country: | ![]() |
Type: | Small airport |
Altitude: | 6,158 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:20 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KPGA | Martell | 25JAN25 1930Z | |
04UT | Airwolf | 17JAN25 2221Z | |
Unknown | Tarnish B42 | 17JAN25 2218Z | |
Unknown | musefan | 17JAN25 2217Z | |
Unknown | Airwolf | 17JAN25 2217Z | |
L41 | Twotonemurphy | 17JAN25 2216Z | |
Unknown | Anonymous | 17JAN25 2216Z | |
L41 | Wombat49 | 17JAN25 2216Z | |
L41 | Gregor | 17JAN25 2216Z | |
L41 | NightHawk1867 | 17JAN25 2215Z |
To | Pilot | At | |
---|---|---|---|
KBCE | Martell | 25JAN25 2033Z | |
UT25 | Twotonemurphy | 17JAN25 2237Z | |
UT25 | musefan | 17JAN25 2237Z | |
UT25 | GaseousMaximus72 | 17JAN25 2236Z | |
UT25 | Count Zepp | 17JAN25 2235Z | |
UT25 | Airwolf | 17JAN25 2235Z | |
UT25 | Noel Killeen | 17JAN25 2235Z | |
UT25 | RecklessRay | 17JAN25 2234Z | |
04UT | Airwolf | 17JAN25 2221Z |
ICAO | Name | Location | Distance |
---|---|---|---|
05UT | Oljato | Oljato , Utah | 42 km |
53AZ | Shonto | Shonto , Arizona | 48 km |
U96 | Black Meml | Halls Crossing , Utah | 52 km |
UT25 | Monument Valley | Monument Valley , Utah | 53 km |
KPGA | Page Mun (PGA) | Page , Arizona | 59 km |
0V7 | Kayenta | Kayenta , Arizona | 60 km |
U07 | Bullfrog Basin | Glen Canyon Natl Rec , Utah | 60 km |
3AZ3 | Emergency Medical | 60 km | |
38AZ | Bedard Field | Kayenta , Arizona | 68 km |
03UT | A Z Minerals Corporation | Mexican Hat , Utah | 73 km |
22UT | Larkspur Airstrip | Page | 74 km |
L41 | Marble Canyon | Marble Canyon , Arizona | 79 km |
UT74 | Fry Canyon Field | Fry Canyon , Utah | 90 km |
AZ03 | Cliff Dwellers Lodge | Marble Canyon , Arizona | 90 km |
44AZ | Sandhill Ranch | Page , Arizona | 105 km |
UT03 | Hite | Hanksville , Utah | 105 km |
KTUC | Tuba City Airport | Tuba City | 105 km |
66V | Bluff | Bluff , Utah | 106 km |
1L7 | Escalante Mun | Escalante , Utah | 107 km |
50AZ | Rocky Ridge | Rocky Ridge , Arizona | 107 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,700 | 040° | Dirt | N/A | N/A | N/A | N/A |
22 | 3,700 | 220° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!