Name: | Stevenson |
---|---|
ICAO: | 7A6 |
City: | Stevenson , Alabama |
Country: | ![]() |
Type: | Unknown |
Altitude: | 644 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:18 21JUL25 |
From | Pilot | At | |
---|---|---|---|
4A6 | Sven Lenkewitz | 11OCT23 0151Z | |
KMOB | Anonymous | 20FEB23 2338Z | |
KNJW | Daniel Skidmore | 26MAY20 0056Z | |
KRVN | Krupke77 | 04NOV18 1729Z | |
KCHA | Krupke77 | 20OCT18 0030Z | |
2A0 | Krupke77 | 17OCT18 0132Z | |
KCHA | Krupke77 | 14OCT18 0333Z | |
M54 | Krupke77 | 11OCT18 2245Z | |
KCHA | Krupke77 | 08OCT18 1638Z | |
2A0 | Krupke77 | 06OCT18 1352Z |
ICAO | Name | Location | Distance |
---|---|---|---|
TN50 | Indian Hill Farm | New Hope , Tennessee | 18 km |
4AL7 | Leons Landing | Flat Rock , Alabama | 19 km |
AL80 | Bellefonte Nuclear Plant | 22 km | |
KAPT | Marion Co-Brown (APT) | Jasper , Tennessee | 28 km |
4A6 | Scottsboro Mun-Word | Scottsboro , Alabama | 29 km |
3GE4 | Fox Mountain | Rising Fawn , Georgia | 29 km |
0GE3 | Lookout Mountain | Trenton , Georgia | 31 km |
6AL3 | Sweet Home | Henagar | 34 km |
KUOS | Franklin Co (UOS) | Sewanee , Tennessee | 36 km |
TN52 | King | Winchester , Tennessee | 38 km |
KBGF | Winchester Mun | Winchester , Tennessee | 40 km |
7GA5 | Mount Cove | Kensington , Georgia | 43 km |
TN42 | Whitwell Medical Center | 44 km | |
AL09 | Cloudmont Airpark | Mentone , Alabama | 44 km |
GE11 | Hogjowl | Layfayette , Georgia | 44 km |
4AL5 | J5 Mike | Scottsboro | 45 km |
4A9 | Isbell | Ft Payne , Alabama | 46 km |
1TN3 | Wagner Field | Belvidere , Tennessee | 47 km |
7TN1 | Elk River Airfield | Pelham , Tennessee | 48 km |
0AL4 | B.M.C. - De Kalb | 50 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 4,105 | 051° | Asphalt | N/A | N/A | N/A | N/A |
23 | 4,105 | 231° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!