Name: | Houston Executive |
---|---|
ICAO: | KTME |
City: | |
Country: | ![]() |
Type: | Unknown |
Altitude: | 164 ft |
Transition Altitude: | 18,000 ft |
Local time: | 17:47 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KHOB | zerosopviolations | 28FEB25 2336Z | |
KHBG | Anonymous | 22JAN25 1856Z | |
KIWS | Hot_Pants On-Fire | 28NOV24 2123Z | |
27XS | StickFigure_ | 12SEP24 0607Z | |
KSGF | Wessel Hof | 05AUG24 1800Z | |
KJAX | Nacho | 17JUL24 0457Z | |
KTME | Anonymous | 05JUN24 0133Z | |
KRND | Anonymous | 21MAY24 0519Z | |
KSAT | Anonymous | 29APR24 2119Z | |
KIWS | Hot_Pants On-Fire | 08APR24 0039Z |
To | Pilot | At | |
---|---|---|---|
KHOU | Anonymous | 14JUN25 1755Z | |
KHDE | zerosopviolations | 01MAR25 1235Z | |
KICT | EmergencyButter | 11FEB25 0120Z | |
KICT | Andrew | 08JAN25 2200Z | |
KPIL | Wessel Hof | 04JAN25 1648Z | |
KROW | Wessel Hof | 10AUG24 1658Z | |
KDWH | Texas1FlyBoy | 07JUL24 0018Z | |
78TX | Hot_Pants On-Fire | 25JUN24 2308Z | |
78TX | Hot_Pants On-Fire | 25JUN24 2132Z |
ICAO | Name | Location | Distance |
---|---|---|---|
78TX | Air Rice | Katy , Texas | 1 km |
TA28 | Woods Nr 2 | Brookshire , Texas | 3 km |
77TX | Woods | Brookshire , Texas | 3 km |
TA03 | Jo Na Acres | Brookshire , Texas | 5 km |
27XS | Sport Flyers | Brookshire , Texas | 6 km |
21TS | Baytown Medical Center | 8 km | |
TX28 | Dewberry | 9 km | |
56TE | Cardiff Brothers | Katy , Texas | 10 km |
2TA0 | Darmar Medical Emergency | 10 km | |
5TE6 | Horn-Katy Hawk Intl | Katy , Texas | 10 km |
61T | Freeman Property | Katy , Texas | 10 km |
8XS1 | Harold Freeman Farm | Katy , Texas | 12 km |
55TE | King Air | Katy , Texas | 13 km |
TS44 | Dry Branch Ranch | Pattison , Texas | 13 km |
1XA4 | Mikeska Field | Brookshire , Texas | 13 km |
29TA | Fendley | Fulshear , Texas | 14 km |
9X9 | Sack-O-Grande Acroport | Katy , Texas | 14 km |
X09 | Covey Trails | Fulshear , Texas | 14 km |
TX09 | Covey Trails | Fulshear , Texas | 14 km |
59TE | Hoffpauir | Katy , Texas | 14 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 6,612 | 175° | Asphalt | N/A | N/A | N/A | N/A |
36 | 6,612 | 355° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 119.520 |
---|---|
Clearance Delivery: | 119.520 |
Ground Services: | 132.070 |
Tower: | 126.970 |
Approach: | 123.800 |
Departure: | 123.800 |
Noticed any data issues? Please report them so we can fix them!