Flight summary
Callsign: | VOY2747 |
---|---|
From / To: | KTME Houston Executive KICT Wichita Mid-Continent |
Airline: |
![]() |
Pilot: | Andrew |
Aircraft: | Cessna 700 Citation Longitude (C700) |
Tail number: | N248VY |
Planned Cruise: | FL430 |
Landing rate: | -11 ft/min 0.92 g |
Flight time: | 01:16 |
Distance: | 515 nm |
Fuel burnt: | Unknown |
ZFW: | 11.0 t |
Payload: | 377 KGS |
Max. Altitude: | 44,868 ft |
Max. Speed: | 477 kts |
Average Speed: | 394 kts |
Planned Route: | KTME STYCK8 DOLEY DCT ADM DCT IRW DCT HUSKA DCT KICT |
Tags: | None |
Remarks: | None |
Take-off | Landing | |
---|---|---|
Airport | KTME Houston Executive | KICT Wichita Mid-Continent |
Country |
![]() |
![]() |
Time | 08JAN25 2044Z | 08JAN25 2200Z |
Local | 08JAN25 1444 | 08JAN25 1600 |
Fuel | 6,609 KGS | 6,609 KGS |
GW | 17.6 t | 17.6 t |
Heading | 358° | 197° |
Speed TAS | 120 kts | 89 kts |
Pitch | 9° | 5° |
Bank | 0° | 0° |
Winds | 354° @ 12 kts | 180° @ 12 kts |
Simulator: | ![]() |
---|---|
Flags: | Airline Achievement |
Earned: | V$ 200 |
Awarded: | Deliver a citation longitude to Wichita for cabin upgrade |
Loading map data...
Loading chart data...