Name: | Sherman Airport |
---|---|
ICAO: | KSHM |
City: | Sherman |
Country: | ![]() |
Type: | Small airport |
Altitude: | 600 ft |
Transition Altitude: | Unknown |
Local time: | 22:48 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KSHM | Anonymous | 20OCT24 0238Z | |
3LS7 | Carlos/Giancarla Ross (AnimeBirder) | 24OCT22 0518Z |
To | Pilot | At | |
---|---|---|---|
KSHM | Anonymous | 20OCT24 0238Z | |
KSPI | Carlos/Giancarla Ross (AnimeBirder) | 24OCT22 0519Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KSPI | Abraham Lincoln Capital (SPI) | Springfield , Illinois | 9 km |
LL48 | Wilcoxon | Athens , Illinois | 10 km |
54LL | Memorial Medical Center | 12 km | |
3LS7 | Bock Farms | Williamsville , Illinois | 13 km |
4IS8 | Leigh Farm | Sparland , Illinois | 14 km |
KRIN | Riverton Airport | Riverton | 14 km |
91IS | Stanton | Riverton , Illinois | 15 km |
74LL | Illinois Dept Of Transportation Nr 6 | 19 km | |
IL47 | Lincoln Land Community College | 22 km | |
92IS | Taft | Rochester , Illinois | 23 km |
IL97 | Springfield Southwest Airpark | New Berlin , Illinois | 25 km |
25IS | Shag Bark Farms | 25 km | |
3IS5 | Holmes | Pawnee , Illinois | 26 km |
KCHJ | Chatham Airport | Chatham | 29 km |
39IL | Mason | Lincoln , Illinois | 30 km |
IL24 | Richardson | New Berlin , Illinois | 31 km |
IL64 | Martin | Lincoln , Illinois | 32 km |
9LL5 | Tommys Airpark | Edinburg , Illinois | 33 km |
6LL5 | Smith Rla | New Berlin , Illinois | 33 km |
38IL | Abraham Lincoln Meml Hosp | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 1,165 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 1,165 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!