Name: | Sugar Land Regional (SGR) |
---|---|
ICAO: | KSGR |
FAA Code: | SGR |
City: | Houston , Texas |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 82 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:16 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KHRO | Cursed | 04JUL25 1249Z | |
KCLL | John Galt | 14JUN25 1425Z | |
94XS | StickFigure_ | 07JUN25 0627Z | |
KIWS | Hot_Pants On-Fire | 24MAY25 1307Z | |
84R | Cursed | 24MAY25 0628Z | |
KVNY | Nacho | 02MAY25 2318Z | |
KCRP | Fludiddy | 25APR25 2301Z | |
72TA | Scott S. | 12JAN25 2253Z | |
KCXO | Scott S. | 11JAN25 2120Z | |
KSGR | John Galt | 18DEC24 0107Z |
To | Pilot | At | |
---|---|---|---|
KHPY | John Galt | 14JUN25 1457Z | |
59TA | StickFigure_ | 07JUN25 0630Z | |
KBRK | Cursed | 06JUN25 1348Z | |
KIWS | Hot_Pants On-Fire | 24MAY25 1313Z | |
KBRO | Nacho | 13MAY25 2258Z | |
KLBB | Fludiddy | 26APR25 0222Z | |
KIWS | Brandon Campbell | 22JAN25 2240Z |
Pilot |
---|
Alejandro Puig |
ICAO | Name | Location | Distance |
---|---|---|---|
59TA | Kaneb | 5 km | |
68TA | Avsi-Sugar Land | 5 km | |
83XS | Ball Park | 7 km | |
1TS5 | Sugar Grove | 8 km | |
56XS | G H Hart Nr 2 | 10 km | |
4TA9 | Swinging Door | 11 km | |
TS86 | Community Hospital | 11 km | |
KAAP | [X] Andrau Airpark (AAP) | Houston | 13 km |
12TA | Channel Two | 15 km | |
O07 | Westheimer | Houston , Texas | 16 km |
T54 | Lane | Rosenberg , Texas | 16 km |
TS24 | Westchase | 16 km | |
TA91 | Robert H Smith | 17 km | |
94XS | Heritage Ranch | Richmond , Texas | 17 km |
6TA6 | B & S Warehouse | 17 km | |
10TA | Bear Creek | 19 km | |
TS34 | Woodcreek-Shell | 19 km | |
11TA | Conoco | 19 km | |
TX09 | Covey Trails | Fulshear , Texas | 19 km |
7XS9 | Pearce Industries | 19 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 8,014 | 170° | Concrete | N/A | N/A | N/A | N/A |
35 | 8,014 | 350° | Concrete | 110.700 | 350 | ITXH | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.120 |
---|---|
Ground Services: | 121.400 |
Tower: | 118.650 |
Approach: | 123.800 |
Departure: | 123.800 |
Noticed any data issues? Please report them so we can fix them!