Name: | Shafter-Minter |
---|---|
ICAO: | KMIT |
City: | Shafter , California |
Country: | ![]() |
Type: | Small airport |
Altitude: | 421 ft |
Transition Altitude: | 18,000 ft |
Local time: | 10:40 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KSDY | zerosopviolations | 01JUN25 2157Z | |
Unknown | Anonymous | 23FEB25 0621Z | |
O27 | Deletedpenguin | 26DEC24 2315Z | |
KBFL | Kev Sim Corner | 26OCT24 1729Z | |
KRIV | VAF276 Giulio | 04FEB24 1612Z | |
KSNA | Anonymous | 21DEC22 1851Z | |
KRAL | Anonymous | 16AUG22 2025Z | |
KIYK | squirrelturds | 29JUN22 1903Z | |
L05 | Anonymous | 11NOV21 1924Z | |
KSEE | Anonymous | 15DEC19 0131Z |
To | Pilot | At | |
---|---|---|---|
KSOW | zerosopviolations | 02JUN25 1714Z | |
KCOA | Toxrace | 18FEB25 1957Z | |
KNFG | Deletedpenguin | 27DEC24 2230Z | |
KCOA | Kheepri | 17DEC24 1115Z | |
L73 | Kev Sim Corner | 26OCT24 1732Z | |
KLSN | Anonymous | 16AUG22 2247Z | |
CL46 | squirrelturds | 29JUN22 1939Z | |
NV35 | Anonymous | 08JAN19 0153Z |
ICAO | Name | Location | Distance |
---|---|---|---|
6CL0 | Majors | Bakersfield , California | 8 km |
L73 | Poso-Kern Co | Famoso , California | 11 km |
KBFL | Meadows (BFL) | Bakersfield , California | 15 km |
10CL | Joe Gottlieb Field | Bakersfield , California | 15 km |
L19 | Wasco-Kern Co | Wasco , California | 19 km |
CL60 | Memorial Hospital | 21 km | |
CL61 | Kern Medical Center | 24 km | |
KRIH | Richgrove Airport | Richgrove | 26 km |
KDLO | Delano Mun | Delano , California | 27 km |
L45 | Bakersfield Mun | Bakersfield , California | 27 km |
3CA0 | Burroughs | 27 km | |
KBUO | Buttonwillow Airport | Buttonwillow | 28 km |
KWAS | Wasco Airport | Wasco | 28 km |
55CL | Costerisan Farms | Bakersfield , California | 30 km |
L62 | Elk Hills-Buttonwillow | Buttonwillow , California | 31 km |
5CA6 | San Joaquin Helicopters | 32 km | |
5CA5 | San Joaquin Sprayers Inc | 32 km | |
L91 | Rio Bravo | Bakersfield , California | 33 km |
38CA | Cashen | Wasco , California | 34 km |
CA64 | Gilbreath Bros Duck Club | Wasco , California | 42 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 4,501 | 118° | Asphalt | N/A | N/A | N/A | N/A |
16 | 2,976 | 165° | Concrete | N/A | N/A | N/A | N/A |
30 | 4,501 | 298° | Asphalt | N/A | N/A | N/A | N/A |
34 | 2,976 | 345° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 126.450 |
---|---|
Departure: | 126.450 |
Noticed any data issues? Please report them so we can fix them!