Name: | Moretz Riverside Landing |
---|---|
ICAO: | NC00 |
City: | Sanford , North Carolina |
Country: | ![]() |
Type: | Small airport |
Altitude: | 326 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:01 21JUL25 |
To | Pilot | At | |
---|---|---|---|
KRDU | Anonymous | 17FEB18 2024Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KTTA | Sanford-Lee Co Regl | Sanford , North Carolina | 9 km |
W77 | Sanford-Lee Co Brick | Sanford , North Carolina | 14 km |
9NC8 | Eagles Landing | Pittsboro , North Carolina | 14 km |
8NC1 | Dean Wings Past | Cameron , North Carolina | 21 km |
8NC4 | Dead Dog | Pittsboro , North Carolina | 22 km |
8NC6 | Brooks Field | Siler City , North Carolina | 24 km |
09NC | William Irving Lewis | Broadway , North Carolina | 30 km |
82NC | Pineview Air | Sanford , North Carolina | 30 km |
NC11 | Deck Airpark | Apex , North Carolina | 32 km |
NR77 | Johnson Field | Lillington | 32 km |
84NC | Rooster Field | Whispering Pines | 32 km |
5W8 | Siler City Mun | Siler City , North Carolina | 32 km |
KSCR | Siler City Mun | Siler City , North Carolina | 32 km |
5NC3 | Gilliam - McConnell Airfield | Carthage , North Carolina | 33 km |
BQ1 | Gilliam - McConnell Airfield | Carthage , North Carolina | 33 km |
NR88 | Tobacco Road | Carthage , North Carolina | 36 km |
3NC9 | Womble Field | Chapel Hill , North Carolina | 36 km |
NC81 | Cox | Apex , North Carolina | 37 km |
22NC | Flying Dove Field | Siler City , North Carolina | 38 km |
KSOP | Moore Co (SOP) | Pinehurst-Southern Pines , North Carolina | 40 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,000 | 180° | Asphalt | N/A | N/A | N/A | N/A |
36 | 2,000 | 360° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!