Name: | Burnett Co |
---|---|
ICAO: | KRZN |
City: | Siren , Wisconsin |
Country: | ![]() |
Type: | Small airport |
Altitude: | 989 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:30 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KRZN | Examined Broom 61 | 13JUL25 0124Z | |
KGTG | Stas Chainikov | 09MAR25 0137Z | |
KMSP | Jon Smith | 25AUG24 0430Z | |
KFCM | Anonymous | 18AUG24 2018Z | |
KAXN | Dean Myles | 30MAR24 0909Z | |
KGTG | Phantum | 12FEB24 1850Z | |
KSUE | Bobo | 29MAY23 1509Z | |
KRPD | Dirka | 13FEB21 0631Z |
To | Pilot | At | |
---|---|---|---|
KRZN | Examined Broom 61 | 13JUL25 0124Z | |
KGTG | Stas Chainikov | 10MAR25 0707Z | |
KRME | Phantum | 12FEB24 2132Z | |
KLVN | Bobo | 29MAY23 1635Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2WS2 | Connor'S Lake Landing | Siren | 12 km |
06WI | Young Private | Frederic , Wisconsin | 19 km |
58WI | Geo Jensen | Frederic , Wisconsin | 20 km |
KGTG | Grantsburg Mun | Grantsburg , Wisconsin | 23 km |
9WN2 | Voyager Village Airstrip | Webster , Wisconsin | 24 km |
WS81 | Alpha Hotel | Webster , Wisconsin | 25 km |
WI59 | Burnett General Hospital | 25 km | |
WS77 | Circle T | Grantsburg , Wisconsin | 29 km |
KSSQ | Shell Lake Mun | Shell Lake , Wisconsin | 36 km |
WS58 | Spooner Hospital | 37 km | |
0WI1 | Morts Landing | Comstock , Wisconsin | 39 km |
4WN5 | Romeo Airstrip | Balsam Lake , Wisconsin | 41 km |
MY89 | Pavek Personal | Pine City , Minnesota | 42 km |
9WI7 | Nest Of Eagles | Spooner , Wisconsin | 44 km |
90D | Pine City Mun | Pine City , Minnesota | 45 km |
04W | Field Of Dreams | Hinckley , Minnesota | 46 km |
KUBE | Cumberland Mun | Cumberland , Wisconsin | 46 km |
KROS | Rush City Regl | Rush City , Minnesota | 47 km |
WS71 | Flying J | St Croix Falls , Wisconsin | 47 km |
WI33 | Ben Sutherland | Minong , Wisconsin | 48 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 3,671 | 044° | Asphalt | N/A | N/A | N/A | N/A |
13 | 3,496 | 135° | Asphalt | N/A | N/A | N/A | N/A |
22 | 3,671 | 224° | Asphalt | N/A | N/A | N/A | N/A |
31 | 3,496 | 315° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.100 |
---|
Noticed any data issues? Please report them so we can fix them!