Name: | Field Of Dreams |
---|---|
ICAO: | 04W |
City: | Hinckley , Minnesota |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,021 ft |
Transition Altitude: | 18,000 ft |
Local time: | 16:42 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CZTM | Lykimaia | 17DEC24 0753Z | |
CYQT | EricR | 07SEP24 1712Z | |
2MN2 | Stefan Vlahov | 04JUL24 1725Z | |
KROS | Otaku Pilot | 20JAN23 0607Z |
To | Pilot | At | |
---|---|---|---|
KAIT | PilotCellar5977 | 12JUL25 0301Z | |
KEHR | James Goodsell | 31MAR25 0027Z | |
CYCR | Hurrikane Alpha | 18MAR25 0103Z |
ICAO | Name | Location | Distance |
---|---|---|---|
51MN | Zeman | Hinckley , Minnesota | 7 km |
57Y | Sandstone Mun | Sandstone , Minnesota | 10 km |
MY89 | Pavek Personal | Pine City , Minnesota | 13 km |
0MN2 | Grindstone Lake | Sandstone , Minnesota | 15 km |
90D | Pine City Mun | Pine City , Minnesota | 20 km |
KGTG | Grantsburg Mun | Grantsburg , Wisconsin | 31 km |
WI59 | Burnett General Hospital | 32 km | |
KJMR | Mora Mun | Mora , Minnesota | 33 km |
MN43 | Kanabec Hospital | 35 km | |
KROS | Rush City Regl | Rush City , Minnesota | 36 km |
55MN | Conley Field | Mora , Minnesota | 40 km |
WS77 | Circle T | Grantsburg , Wisconsin | 41 km |
KMZH | Moose Lake-Carlton Co | Moose Lake , Minnesota | 45 km |
MY92 | Grohnke Field | Braham , Minnesota | 45 km |
KRZN | Burnett Co | Siren , Wisconsin | 46 km |
MY72 | Isle Private | Isle , Minnesota | 46 km |
2WS2 | Connor'S Lake Landing | Siren | 48 km |
02MN | Gregory | Cambridge , Minnesota | 49 km |
MY22 | Hazelglade Resort | Wahkon , Minnesota | 50 km |
9MN1 | Troll Farm | Cambridge , Minnesota | 51 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 2,800 | 060° | Gravel | N/A | N/A | N/A | N/A |
24 | 2,800 | 240° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!