Name: | Pueblo Meml (PUB) |
---|---|
ICAO: | KPUB |
FAA Code: | PUB |
City: | Pueblo , Colorado |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 4,729 ft |
Transition Altitude: | 18,000 ft |
Local time: | 01:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KSAN | Anonymous | 11JUL25 0237Z | |
KGJT | Slcberg | 05JUL25 2107Z | |
KDDC | Anonymous | 29JUN25 1046Z | |
Unknown | Anonymous | 23JUN25 0621Z | |
KSKX | KCFlyGuy | 11JUN25 1503Z | |
KGLD | Fernando Angeles | 18MAY25 0919Z | |
T47 | TrailMix | 03APR25 1450Z | |
KGLD | Ron Batchelor | 16MAR25 1747Z | |
KGLD | Krupke77 | 05MAR25 1851Z | |
KLAA | Roger Abram | 26FEB25 1435Z |
ICAO | Name | Location | Distance |
---|---|---|---|
CO71 | Parkview Medical Center | 10 km | |
2CO7 | St Mary-Corwin Hospital | 13 km | |
2CO5 | Edenway | Pueblo , Colorado | 13 km |
CO09 | Youtsey | Boone , Colorado | 19 km |
46CO | Huerfano AG | Pueblo , Colorado | 22 km |
7CO8 | West Pueblo | Pueblo West , Colorado | 23 km |
80CO | Simonson Field | Pueblo , Colorado | 24 km |
99CO | Rock Creek | Pueblo , Colorado | 33 km |
87CD | The Flying Z | Pueblo , Colorado | 40 km |
14CO | Good Pasture | Beulah , Colorado | 42 km |
CO22 | Greenhorn Valley | Colorado City , Colorado | 44 km |
CD03 | Foxx Valley Ranch | 46 km | |
CO80 | Fowler | Fowler , Colorado | 46 km |
CO79 | Falcon LRRS Helipad | 46 km | |
KFCS | Butts AAF (Fort Carson) (FCS) | Ft Carson , Colorado | 49 km |
31CD | Diamond Star Ranch | Colorado City , Colorado | 53 km |
32CO | Braun | Penrose , Colorado | 54 km |
CO90 | Bullseye | Ellicott , Colorado | 55 km |
95CO | Mann Ranch | Rye , Colorado | 55 km |
1V6 | Fremont Co | Canon City , Colorado | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08R | 10,498 | 080° | Asphalt | 109.500 | 080 | IPUB | 3° |
08L | 4,690 | 080° | Asphalt | N/A | N/A | N/A | N/A |
17 | 8,310 | 170° | Asphalt | N/A | N/A | N/A | N/A |
26L | 10,498 | 260° | Asphalt | 108.300 | 260 | ITFR | 3° |
26R | 4,690 | 260° | Asphalt | N/A | N/A | N/A | N/A |
35 | 8,310 | 350° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 125.250 |
---|---|
Clearance Delivery: | 122.200 |
Ground Services: | 121.900 |
Tower: | 119.100 |
Approach: | 120.100 |
Departure: | 120.100 |
Noticed any data issues? Please report them so we can fix them!