Name: | Las Vegas Mun (LVS) |
---|---|
ICAO: | KLVS |
FAA Code: | LVS |
City: | Las Vegas , New Mexico |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 6,875 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:34 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KPUB | Slcberg | 06JUL25 2019Z | |
KCAO | Roger Abram | 09JUN25 0824Z | |
KGUP | Robert OBriant | 08JUN25 0358Z | |
E52 | Anonymous | 26MAY25 1111Z | |
83TX | Anonymous | 16MAY25 0027Z | |
KLVS | Trevor Hendry | 08MAY25 0027Z | |
KLAX | Trevor Hendry | 08MAY25 0013Z | |
KROW | Esteban Rene Lerin | 13APR25 0020Z | |
KTCC | TrailMix | 27MAR25 2242Z | |
H70 | tabletop ANDROID | 22FEB25 2107Z |
To | Pilot | At | |
---|---|---|---|
KSFO | Slcberg | 07JUL25 0009Z | |
KAEG | Roger Abram | 09JUN25 1619Z | |
KLVS | Trevor Hendry | 08MAY25 0027Z | |
H70 | tabletop ANDROID | 22FEB25 1953Z | |
KAEG | Anonymous | 22FEB25 1235Z | |
KSAF | Anonymous | 22FEB25 0051Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NM75 | Doolittle Ranch | Watrous , New Mexico | 24 km |
NM76 | Park Springs | Anton Chico , New Mexico | 48 km |
NM53 | San Miguel Ranch | Las Vegas , New Mexico | 53 km |
KSPE | Springer Airport | 58 km | |
NM92 | Tierra De Dios | Pecos | 58 km |
98NM | S and S Ranch | Wagon Mound , New Mexico | 60 km |
NM57 | Governors Residence | 71 km | |
NM06 | St Vincent Hospital | 72 km | |
KTAS | Santa Rosa Airport | Santa Rosa | 83 km |
NM21 | Patterson Ranch | Stanley , New Mexico | 85 km |
KSAF | Santa Fe Mun (SAF) | Santa Fe , New Mexico | 86 km |
KAXX | Angel Fire (AXX) | Angel Fire , New Mexico | 86 km |
S42 | Springer Mun | Springer , New Mexico | 88 km |
NM65 | Holy Cross Hospital | 88 km | |
E61 | Conchas Lake | Conchas Dam , New Mexico | 89 km |
E14 | San Juan Pueblo | Espanola , New Mexico | 91 km |
NM17 | Ray Ranch | Roy , New Mexico | 92 km |
KSXU | Santa Rosa Route 66 | Santa Rosa | 92 km |
I58 | Santa Rosa Route 66 | Santa Rosa , New Mexico | 92 km |
E89 | Conchas State Park | Conchas Dam , New Mexico | 93 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 5,006 | 025° | Asphalt | N/A | N/A | N/A | N/A |
14 | 8,203 | 141° | Asphalt | N/A | N/A | N/A | N/A |
20 | 5,006 | 205° | Asphalt | N/A | N/A | N/A | N/A |
32 | 8,203 | 321° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.600 |
---|
Noticed any data issues? Please report them so we can fix them!