Name: | La Crosse Mun (LSE) |
---|---|
ICAO: | KLSE |
FAA Code: | LSE |
City: | La Crosse , Wisconsin |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 654 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:46 20JUL25 |
From | Pilot | At | |
---|---|---|---|
KTVC | Captain509 | 05JUL25 1507Z | |
KORD | Mike Murray | 27JUN25 1557Z | |
KOSH | Nwolfie5 | 21JUN25 0036Z | |
KDTW | OneToBeamUp | 13JUN25 1648Z | |
KRFD | NickNac113 | 12MAY25 0330Z | |
Unknown | Csaba Kiss | 08MAY25 0254Z | |
KPTK | Anonymous | 09MAR25 0014Z | |
KMWC | Jim Cruse | 25FEB25 1742Z | |
KMWC | Darth Ducky | 25FEB25 1740Z | |
KMSP | Nwolfie5 | 02FEB25 0240Z |
To | Pilot | At | |
---|---|---|---|
KDLL | Nwolfie5 | 13JUL25 2104Z | |
KOSH | Nwolfie5 | 12JUL25 2339Z | |
KOMA | Captain509 | 06JUL25 0659Z | |
KRRL | GregPLC50 | 02JUL25 1908Z | |
KORD | Mike Murray | 27JUN25 1709Z | |
KFSD | OneToBeamUp | 15JUN25 1332Z | |
MKJP | Manuel Sanchez | 31MAY25 1000Z | |
KPTK | NickNac113 | 12MAY25 1909Z | |
MMDO | Csaba Kiss | 11MAY25 1524Z | |
KCGX | Restoring 226 | 24MAR25 2117Z |
ICAO | Name | Location | Distance |
---|---|---|---|
68WI | St Francis Medical Center | 8 km | |
84WI | Lutheran Hosp - La Crosse | 10 km | |
09WI | Parkway Farm Strip | Holmen , Wisconsin | 14 km |
36WI | Holland Air Park | Holmen , Wisconsin | 17 km |
4WI8 | Carhart Farms | Galesville , Wisconsin | 21 km |
79WI | Webster Field | Bangor , Wisconsin | 24 km |
40WI | Schubert Airstrip | Centerville , Wisconsin | 24 km |
MN39 | Community Memorial Hospital | 34 km | |
KCHU | Houston Co | Caledonia , Minnesota | 37 km |
KONA | Winona Mun-Conrad | Winona , Minnesota | 42 km |
KCMY | Sparta-Ft McCoy (CMY) | Sparta , Wisconsin | 42 km |
Y51 | Viroqua Mun | Viroqua , Wisconsin | 44 km |
5E6 | Blair | Blair , Wisconsin | 45 km |
55Y | Rushford Mun | Rushford , Minnesota | 46 km |
WS20 | Young Tactical Landing Site | Fort McCoy , Wisconsin | 48 km |
MY10 | Deters Farms | Spring Grove , Minnesota | 49 km |
KINN | Independence Airport | Independence | 51 km |
7WI4 | Lewis | Black River Falls , Wisconsin | 51 km |
KBCK | Black River Falls Area | Black River Falls , Wisconsin | 52 km |
KVIO | Viroqua Airport | Viroqua | 54 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 5,296 | 036° | Asphalt | N/A | N/A | N/A | N/A |
13 | 6,047 | 134° | Asphalt | N/A | N/A | N/A | N/A |
18 | 8,537 | 179° | Concrete | 111.100 | 179 | ILSE | 3° |
21 | 5,296 | 216° | Asphalt | N/A | N/A | N/A | N/A |
31 | 6,047 | 314° | Asphalt | N/A | N/A | N/A | N/A |
36 | 8,537 | 359° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 124.950 |
---|---|
Clearance Delivery: | 122.200 |
Ground Services: | 121.800 |
Tower: | 118.450 |
Noticed any data issues? Please report them so we can fix them!